Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 18 Colleen Angstadt 31 **** 43:16.0 36:03 **** 2:58:13.0 3:11 **** 1:45:19.0 8:02 5:26:48.0
2 26 Lysette Shuman 45 **** 32:47.0 27:19 **** 3:06:23.0 3:20 **** 2:00:20.0 9:11 5:39:30.0
3 28 Beth Wiggins 42 **** 38:02.0 31:42 **** 3:07:09.0 3:21 **** 1:56:06.0 8:52 5:41:17.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 47 Julie Conway 28 3 44:26.0 37:02 1 3:08:57.0 3:22 1 2:14:05.0 10:14 6:07:28.0
2 59 Pamela Coleman 29 2 40:28.0 33:43 2 6:04:28.0 27:49 6:44:56.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 60 Amy Redmond 33 1 45:47.0 38:09 2 5:59:17.0 27:26 6:45:04.0
2 68 Elizabeth Guerrant 33 2 50:30.0 42:05 1 3:58:26.0 4:15 1 3:16:54.0 15:02 8:05:50.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 50 Michelle Morris 36 1 40:53.0 34:04 1 3:08:37.0 3:22 1 2:20:52.0 10:45 6:10:22.0
2 57 Andrea Chaput 35 3 50:33.0 42:08 2 5:44:56.0 26:20 6:35:29.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 51 Julia Engel 45 1 45:17.0 37:44 1 3:14:43.0 3:29 1 2:11:54.0 10:04 6:11:54.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 42 Jean Toth 54 1 37:48.0 31:30 1 3:09:01.0 3:23 1 2:13:12.0 10:10 6:00:01.0
2 69 Celeste Burr 50 2 55:54.0 46:35 2 4:21:40.0 4:40 2 3:21:23.0 15:22 8:38:57.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Nathaniel Swearingen 36 **** 26:16.0 21:53 **** 2:26:31.0 2:37 **** 1:37:28.0 7:26 4:30:15.0
2 2 Mark MacLachlan 34 **** 31:38.0 26:22 **** 2:32:37.0 2:44 **** 1:29:33.0 6:50 4:33:48.0
3 3 Todd Kennedy 37 **** 29:36.0 24:40 **** 2:36:12.0 2:47 **** 1:41:26.0 7:45 4:47:14.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 48 Timothy Farish 23 1 54:03.0 45:03 1 3:07:38.0 3:21 1 2:05:55.0 9:37 6:07:36.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 22 Kevin Carpenter 28 4 36:26.0 30:22 1 2:53:21.0 3:06 2 2:01:05.0 9:15 5:30:52.0
2 30 Austin Pruneda 25 2 35:50.0 29:52 3 3:08:36.0 3:22 1 2:00:19.0 9:11 5:44:45.0
3 35 Tim McCulom 25 5 38:52.0 32:23 2 2:57:45.0 3:10 3 2:16:35.0 10:26 5:53:12.0
4 62 James Doolittle 28 6 43:36.0 36:20 4 3:15:41.0 3:30 5 2:53:50.0 13:16 6:53:07.0
5 63 Kirk Henry 26 3 36:24.0 30:20 5 3:43:08.0 3:59 4 2:37:30.0 12:01 6:57:02.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Stephen Hunter 31 7 38:18.0 31:55 2 2:41:58.0 2:54 2 1:38:43.0 7:32 4:58:59.0
2 6 Joshua Saak 30 2 32:30.0 27:05 6 2:55:56.0 3:09 1 1:33:41.0 7:09 5:02:07.0
3 14 Matt Geren 31 5 36:56.0 30:47 3 2:46:43.0 2:59 6 1:59:16.0 9:06 5:22:55.0
4 15 Zack Rippeon 30 6 38:12.0 31:50 5 2:51:38.0 3:04 4 1:55:39.0 8:50 5:25:29.0
5 21 Andrew Wingerter 30 10 43:42.0 36:25 4 2:49:31.0 3:02 5 1:56:20.0 8:53 5:29:33.0
6 24 Timothy Church 34 11 45:46.0 38:08 7 2:59:03.0 3:12 3 1:49:35.0 8:22 5:34:24.0
7 38 Darren Steinhilber 33 4 35:56.0 29:57 9 3:14:58.0 3:29 8 2:04:39.0 9:31 5:55:33.0
8 40 Jason Hamrick 32 9 43:05.0 35:54 10 3:15:51.0 3:30 7 2:00:04.0 9:10 5:59:00.0
9 41 Michael Hoffman 32 3 33:32.0 27:57 8 3:10:45.0 3:24 9 2:15:20.0 10:20 5:59:37.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Lincoln Weis 38 3 36:16.0 30:13 1 2:43:33.0 2:55 2 1:55:15.0 8:48 5:15:04.0
2 32 Brian Eitzen 36 8 50:31.0 42:06 4 3:08:10.0 3:22 1 1:51:18.0 8:30 5:49:59.0
3 37 Brian Ward 39 1 30:34.0 25:28 2 3:03:33.0 3:17 5 2:19:25.0 10:39 5:53:32.0
4 45 Loren Sumner 39 5 36:59.0 30:49 3 3:07:14.0 3:21 4 2:19:15.0 10:38 6:03:28.0
5 52 Jeffrey Craver 38 2 34:54.0 29:05 6 3:12:01.0 3:26 6 2:29:10.0 11:23 6:16:05.0
6 54 Ilan Paltrow 38 9 52:23.0 43:39 5 3:11:27.0 3:25 3 2:18:00.0 10:32 6:21:50.0
7 58 William Oliver 38 6 45:07.0 37:36 7 3:21:09.0 3:36 7 2:30:37.0 11:30 6:36:53.0
8 64 Scott Stewart 38 7 47:52.0 39:53 10 6:12:40.0 28:27 7:00:32.0
9 65 Tom Holloway 39 4 36:27.0 30:23 9 3:39:50.0 3:56 8 2:45:37.0 12:39 7:01:54.0
10 66 Kyle Travis 37 10 1:02:42.0 52:15 8 3:33:48.0 3:49 9 2:47:55.0 12:49 7:24:25.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Bill Wightman 42 3 35:41.0 29:44 1 2:34:54.0 2:46 1 1:42:01.0 7:47 4:52:36.0
2 7 Eric Simontis 44 2 34:00.0 28:20 2 2:42:35.0 2:54 5 1:50:52.0 8:28 5:07:27.0
3 8 Russell Lott 43 7 38:09.0 31:48 4 2:47:56.0 3:00 2 1:48:18.0 8:16 5:14:23.0
4 11 Stephen Flora 44 8 40:09.0 33:28 3 2:47:38.0 3:00 4 1:50:39.0 8:27 5:18:26.0
5 12 Stephen Redmond 41 6 37:05.0 30:54 5 2:52:50.0 3:05 3 1:49:45.0 8:23 5:19:40.0
6 19 Jay Eibler 42 5 36:53.0 30:44 8 2:59:28.0 3:12 6 1:52:25.0 8:35 5:28:46.0
7 25 Kemp Nussbaum 43 4 35:59.0 29:59 9 3:04:45.0 3:18 8 1:57:48.0 9:00 5:38:32.0
8 29 Eric White 42 10 41:15.0 34:23 11 3:08:00.0 3:21 7 1:53:04.0 8:38 5:42:19.0
9 33 Walter Leicher 42 9 40:26.0 33:42 7 2:57:31.0 3:10 9 2:12:29.0 10:07 5:50:26.0
10 53 Rodney Osborne 41 11 50:32.0 42:07 10 3:05:35.0 3:19 10 2:23:51.0 10:59 6:19:58.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 John Scott II 45 1 32:42.0 27:15 1 2:45:14.0 2:57 5 1:59:02.0 9:05 5:16:58.0
2 13 Tommy Nettleton 46 4 36:05.0 30:04 2 2:51:20.0 3:04 3 1:54:13.0 8:43 5:21:38.0
3 16 Wendell Scott 46 2 33:29.0 27:54 5 3:01:21.0 3:14 1 1:50:47.0 8:27 5:25:37.0
4 17 Douglas Engel 47 6 40:25.0 33:41 3 2:52:57.0 3:05 2 1:52:58.0 8:37 5:26:20.0
5 23 Marlin Dayoub 46 3 35:06.0 29:15 4 2:58:48.0 3:12 4 1:57:52.0 9:00 5:31:46.0
6 39 Danial McCormick 47 5 38:33.0 32:08 8 3:14:46.0 3:29 6 2:03:29.0 9:26 5:56:48.0
7 44 Todd Kaish 46 8 45:34.0 37:58 6 3:09:46.0 3:23 7 2:08:05.0 9:47 6:03:25.0
8 49 William Templeton 46 7 42:04.0 35:03 7 3:13:55.0 3:28 8 2:12:49.0 10:08 6:08:48.0
9 56 Peter Dunn 46 9 49:58.0 41:38 9 3:17:37.0 3:32 9 2:27:12.0 11:14 6:34:47.0
10 61 Rex Gravitt 46 10 4:17:23.0 4:36 10 2:34:15.0 11:46 6:51:38.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 20 Chuck Bengochea 50 1 33:56.0 28:17 1 2:51:54.0 3:04 2 2:03:02.0 9:24 5:28:52.0
2 27 Rick Greif 54 4 38:36.0 32:10 2 3:00:45.0 3:14 1 2:00:55.0 9:14 5:40:16.0
3 34 Paul Dorsa 51 2 35:12.0 29:20 4 3:07:26.0 3:21 4 2:07:52.0 9:46 5:50:30.0
4 43 Farley Fenton 51 3 36:31.0 30:26 3 3:07:03.0 3:20 5 2:18:43.0 10:35 6:02:17.0
5 46 Dan McClary 51 5 41:09.0 34:18 5 3:17:09.0 3:31 3 2:06:24.0 9:39 6:04:42.0
6 67 Anthony Hooten 51 6 46:44.0 38:57 6 3:37:34.0 3:53 6 3:20:16.0 15:17 7:44:34.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 36 Richard Garrison 56 2 43:56.0 36:37 1 2:59:10.0 3:12 1 2:10:14.0 9:56 5:53:20.0
2 55 Michael Allpass 56 1 38:39.0 32:13 2 3:09:17.0 3:23 2 2:40:16.0 12:14 6:28:12.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 31 Douglas Blackford 60 1 40:38.0 33:52 1 3:05:40.0 3:19 1 2:03:24.0 9:25 5:49:42.0
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Gary Meyer 50 2 33:26.0 27:52 1 2:59:36.0 3:12 1 2:04:41.0 9:31 5:37:43.0
2 2 William McLarty 30 1 32:50.0 27:22 2 3:04:00.0 3:17 2 2:20:10.0 10:42 5:57:00.0
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Mary Rebekah Trucks 31 1 36:37.0 30:31 1 3:08:02.0 3:21 1 2:20:10.0 10:42 6:04:49.0
2 2 Lisa Hardin 36 2 48:55.0 40:46 2 6:06:56.0 28:01 6:55:51.0
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Janet Edwards 38 2 51:16.0 42:43 2 4:51:50.0 22:17 5:43:06.0
Top
Overall ----- Swim ----- ----- BIke ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Ben Ehlers 37 1 41:08.0 34:17 1 2:46:46.0 2:59 1 1:34:03.0 7:11 5:01:57.0