Octoberfest International Dist 05

Age Group Results

September 25, 2005

Thanks to everyone that came to participate in this fun race. It was a very windy morning and not an easy swim or bike for that matter.

I wanted to take a minute to mention our overall third place winner for this race. I made some mistakes on the computer when scoring the race and by doing so a young 15 year old triathlon racer didn't get to have his name mentioned at the awards. He was very deserving of that honor considering that he is primarily a swimmer and spends very little time running and biking. Having said that, he finished in the top 3 just behind one of the southeast's best and most seasoned racers, Bruce Erskine. So I want to say that I am sorry for not catching and correcting the mistake fast enough to make it right at the awards. My hat is tipped to Eric Murray for his outstanding time of 1:31:05, less than one minute of the first place winning time.

If you see a high run time next to your name and a blank space in the bike split that is because we were unable to capture your bib number for the bike portion of the race so the computer automatically combines the bike and run time together to give you a finish time. We apologize for not getting your bike split.

We hope to see everyone at some of our upcoming events in 2005 and 2006!


Race Odyssey Event Timing: 828-389-6982

Age Groupers

Overall Female Open Winners

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      17  Elaine Mattison         32 ****      23:46 29:43 ****      55:40  3:16 ****      28:17  7:04    1:47:44    
     2      18  Sarah Breevoort         19 ****      25:28 31:50 ****      55:55  3:17 ****      26:28  6:37    1:47:52    
     3      19  Laura Alsager           20 ****      20:38 25:48 ****      56:09  3:18 ****      31:25  7:51    1:48:13    

Women 15 to 19

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      89  Tierah Ellard           15    1      20:42 25:53    1    1:24:14  4:57    1      53:46 13:27    2:38:43    

Women 20 to 24

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      43  Leland Black            20    1      25:20 31:40    1      59:28  3:30    1      33:49  8:27    1:58:37    
     2      47  Rebecca Rudolph         22    2      25:41 32:06    2    1:01:39  3:38    2      34:31  8:38    2:01:52    

Women 25 to 29

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      42  Alexis Horder           26    2      29:19 36:39    2      59:59  3:32    1      29:14  7:19    1:58:32    
     2      49  Shana Henson            29    1      23:54 29:53    1      58:02  3:25    3      41:36 10:24    2:03:33    
     3      83  Crnthia Parham          28    4      41:54 52:23    3    1:14:14  4:22    2      37:05  9:16    2:33:14    
     4      88  Meghan Noggle           26    3      33:17 41:36                          4    2:03:59 31:00    2:37:17    

Women 30 to 34

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      52  Grace Burley            34    3      31:59 39:59    1      57:41  3:24    1      34:57  8:44    2:04:38    
     2      72  India Coleman           33    4      35:25 44:16    3    1:02:37  3:41    2      35:40  8:55    2:13:43    
     3      76  Angela Cooke            33    2      31:10 38:58    4    1:06:59  3:56    4      38:40  9:40    2:16:50    
     4      80  Liz Tayler              31    5      47:25 59:16    2      58:23  3:26    3      37:53  9:28    2:23:42    

Women 35 to 39

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      28  Ann Schwartz            35    2      22:48 28:30    2      57:14  3:22    1      30:58  7:45    1:51:01    
     2      30  Kathy Smith             37    1      20:51 26:04    3      58:51  3:28    3      33:24  8:21    1:53:07    
     3      50  Melissa Manley          36    6      32:15 40:19    1      56:23  3:19    4      34:55  8:44    2:03:34    
     4      67  Beth Curran             35    3      28:52 36:05    4    1:03:39  3:45    6      37:56  9:29    2:10:28    
     5      71  Nina Fortney            38    8      34:48 43:30    5    1:05:05  3:50    2      32:07  8:02    2:12:00    
     6      73  Christie Hayes          35    5      31:32 39:25    6    1:06:58  3:56    5      36:47  9:12    2:15:18    
     7      81  Karen Davis             37    4      30:34 38:13    8    1:14:15  4:22    7      41:25 10:21    2:26:15    
     8      82  Susan Rouse             35    7      32:30 40:38    7    1:12:52  4:17    8      46:31 11:38    2:31:54    

Women 40 to 44

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      22  Melissa Gelineau        42    2      24:06 30:08    1      54:47  3:13    1      31:06  7:47    1:50:00    
     2      51  Beth Umstead            40    1      21:33 26:56    2    1:01:45  3:38    4      40:46 10:12    2:04:05    
     3      64  Janna Benston           40    3      28:35 35:44    3    1:02:32  3:41    2      36:54  9:14    2:08:02    
     4      74  laure schultz           42    6      38:47 48:29                          6    1:37:25 24:21    2:16:13    
     5      77  Susan Boyd              40    4      31:35 39:29    5    1:08:41  4:02    3      39:56  9:59    2:20:12    
     6      78  Lynn Felt               40    5      37:17 46:36    4    1:04:34  3:48    5      41:07 10:17    2:22:59    

Women 45 to 49

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      86  Sany Tingle             46    1      38:14 47:48    2    1:15:20  4:26    1      40:35 10:09    2:34:10    
     2      90  Tanya Uherka            45    2      50:08 62:40    1    1:11:15  4:11    2      45:19 11:20    2:46:43    

Overall Male Open Winners

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Bruce Erskine           40 ****      21:20 26:40 ****      45:00  2:39 ****      23:57  5:59    1:30:18    
     2       2  Mike Eddy               25 ****      21:10 26:28 ****      45:08  2:39 ****      24:18  6:05    1:30:37    
     3       3  Eric Murray             15 ****      17:09 21:26 ****      46:21  2:44 ****      27:34  6:54    1:31:05    

Men 15 to 19

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      12  Nate Renaud             19    1      22:57 28:41    2      52:55  3:07    2      27:01  6:45    1:42:54    
     2      27  Keith Ciccotello        15    3      27:37 34:31    1      49:43  2:55    3      33:32  8:23    1:50:53    
     3      31  Rafael Arcieri          15    2      26:10 32:43    3    1:00:15  3:33    1      26:49  6:42    1:53:15    

Men 20 to 24

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       7  Joe Fulton              23    1      20:46 25:58    1      48:00  2:49    1      27:31  6:53    1:36:18    
     2      20  Marcus Eliason          23    2      21:58 27:28    3      57:21  3:22    2      29:19  7:20    1:48:39    
     3      24  Anthony Luciano         22    5      28:07 35:09    2      52:57  3:07    3      29:22  7:21    1:50:27    
     4      36  Jerett Gordon           21    4      26:42 33:23    5      58:34  3:27    5      30:59  7:45    1:56:16    
     5      37  Christopher Zonsius     22    6      28:18 35:23    4      58:22  3:26    4      29:49  7:27    1:56:30    

Men 25 to 29

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      38  Brendan Noggle          26    1      25:42 32:08                          4    1:32:00 23:00    1:57:43    
     2      56  Bobby Sauer             29    4      34:13 42:46    2      58:43  3:27    1      32:47  8:12    2:05:44    
     3      57  Jason Joffe             27    2      31:22 39:13    3    1:00:32  3:34    2      33:50  8:28    2:05:45    
     4      59  Cortland Plichta        27    3      32:58 41:13    1      56:50  3:21    3      36:13  9:03    2:06:02    

Men 30 to 34

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  Jeremy Sipos            31    1      21:23 26:44    1      45:37  2:41    1      24:23  6:06    1:31:23    
     2      15  Cameron Waltz           33    2      22:20 27:55    2      52:57  3:07    2      30:55  7:44    1:46:13    
     3      34  Robert Preston          32    3      25:06 31:23    4      56:09  3:18    4      33:15  8:19    1:54:31    
     4      44  Bob Whitworth           30    4      33:50 42:18    3      55:03  3:14    3      31:01  7:45    1:59:55    
     5      69  Mark Knowles            34    6      40:55 51:09                          7    1:30:04 22:31    2:11:00    
     6      75  Patrick Roscoe          32    7      41:02 51:18    5      59:42  3:31    5      36:02  9:01    2:16:47    
     7      87  Brian Griggs            32    5      33:58 42:28    6    1:14:35  4:23    6      46:12 11:33    2:34:46    

Men 35 to 39

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      13  Ben Lilly               35    1      25:17 31:36    2      51:35  3:02    2      28:21  7:05    1:45:14    
     2      16  Stephen Yarbrough       37    3      26:14 32:48    3      52:43  3:06    1      27:48  6:57    1:46:46    
     3      25  Patrick Kirksey         37    5      27:53 34:51    1      50:48  2:59    6      31:55  7:59    1:50:37    
     4      35  Chad Deakins            36    2      26:12 32:45    5      55:41  3:17    8      33:34  8:24    1:55:28    
     5      39  noel taylor             39    6      28:48 36:00    4      54:39  3:13    9      34:32  8:38    1:58:00    
     6      41  Rodney Osborne          39    7      30:31 38:09    6      58:40  3:27    3      29:16  7:19    1:58:28    
     7      53  Scott Lee               36   10      36:27 45:34                         12    1:28:17 22:04    2:04:45    
     8      55  Juan Vadillo            35    8      32:01 40:01    8    1:00:09  3:32    7      33:19  8:20    2:05:30    
     9      63  Ted Adams               37    4      26:33 33:11   10    1:03:12  3:43   10      38:03  9:31    2:07:49    
    10      65  Brian Rell              37   11      37:23 46:44    7      59:38  3:30    4      31:23  7:51    2:08:25    
    11      70  brett moore             37   12      39:30 49:23    9    1:00:20  3:33    5      31:28  7:52    2:11:19    
    12      79  Michael Strickland      36    9      34:29 43:06   11    1:03:47  3:45   11      45:25 11:21    2:23:42    

Men 40 to 44

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       5  Kevin Richardson        40    3      23:09 28:56    1      43:48  2:35    2      26:34  6:39    1:33:32    
     2       6  Ted Hubbard             44    2      21:44 27:10    3      49:54  2:56    1      24:16  6:04    1:35:55    
     3       9  Chip Grizzard           42    1      20:03 25:04    2      49:34  2:55    3      28:07  7:02    1:37:45    
     4      29  Tom Smith               40    4      25:08 31:25    6      57:11  3:22    5      28:56  7:14    1:51:16    
     5      33  Tj Perras               44    5      27:04 33:50    4      53:34  3:09    8      33:45  8:26    1:54:24    
     6      46  jim baron               40   10      34:38 43:18    5      54:13  3:11    6      31:57  7:59    2:00:49    
     7      48  Daniel Keefe            44    9      33:40 42:05   10    1:00:52  3:35    4      28:35  7:09    2:03:08    
     8      60  Keith Kelly             41    8      31:29 39:21    8    1:00:28  3:33    9      34:11  8:33    2:06:08    
     9      61  Mark Cuneo              42    6      29:14 36:33   11    1:01:30  3:37   11      35:36  8:54    2:06:21    
    10      62  Steve Thornton          40    7      31:12 39:00    9    1:00:35  3:34   10      34:50  8:43    2:06:38    
    11      68  Art Webster             44   11      38:10 47:43    7      59:49  3:31    7      32:34  8:09    2:10:34    
    12      85  Gregory Bruce           42   13      41:17 51:36   12    1:14:24  4:23   12      38:18  9:35    2:33:59    

Men 45 to 49

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       8  Rick Loggins            45    2      21:43 27:09    2      48:52  2:52    2      26:26  6:37    1:37:02    
     2      10  Tom Horihan             47    1      19:19 24:09    3      52:34  3:06    3      27:07  6:47    1:39:01    
     3      14  Charles McDonald        47    4      24:40 30:50    1      47:06  2:46    5      33:47  8:27    1:45:34    
     4      21  keithy woodward         47    7      28:01 35:01                         10    1:20:45 20:11    1:48:47    
     5      23  Lani Anderson           46    8      28:39 35:49    5      55:11  3:15    1      26:19  6:35    1:50:10    
     6      26  Scott Miles             46    5      25:12 31:30    4      54:02  3:11    4      31:27  7:52    1:50:42    
     7      40  Keith Buck              45    3      23:28 29:20    7      58:21  3:26    7      36:20  9:05    1:58:10    
     8      58  gene palusky            49    6      25:27 31:49    8    1:02:08  3:39    8      38:18  9:35    2:05:54    
     9      66  Leslie Smith            49    9      34:44 43:25    6      58:06  3:25    6      36:12  9:03    2:09:03    
    10      84  Rob Tingle              46   10      38:30 48:08    9    1:07:52  4:00    9      47:20 11:50    2:33:43    

Men 50 to 54

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      11  James Hinton            51    1      20:03 25:04    1      51:31  3:02    1      29:18  7:20    1:40:53    
     2      32  Martin Black            51    2      27:38 34:33    2      55:42  3:17    2      30:07  7:32    1:53:27    
     3      45  jack hondred            53    4      34:34 43:13                          4    1:25:23 21:21    1:59:58    
     4      54  Peter Dean              54    3      31:25 39:16    3      59:38  3:30    3      34:04  8:31    2:05:07    

Clydesdale

Overall Male Open Winners

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Ben Ehlers              35 ****      24:59 31:14 ****      51:50  3:03 ****      27:26  6:52    1:44:16    
     2       2  chris simcoe               ****      24:00 30:00 ****    1:00:41  3:34 ****      33:03  8:16    1:57:45    
     3       3  Johanathan Harris          ****      29:06 36:23 ****      55:47  3:17 ****      35:35  8:54    2:00:29    

Male 99 and under

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  Richard Chancy          34    3      30:05 37:36    1    1:00:35  3:34    2      37:34  9:24    2:08:15    
     2       5  Kenet Adamson           47    2      23:06 28:53    3    1:12:02  4:14    1      36:21  9:05    2:11:30    
     3       6  Harris Thompson         27    4      30:20 37:55    2    1:08:15  4:01    3      39:49  9:57    2:18:25    
     4       7  Karl Fuller                   1      21:41 27:06    4    1:22:29  4:51    4      40:35 10:09    2:24:46    

Athena

Overall Female Open Winners

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Sarah Ehlers            35 ****      29:33 36:56 ****    1:08:12  4:01 ****      38:55  9:44    2:16:40    

Military

Overall Male Open Winners

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Andrew Mujica           28 ****      33:02 41:18 ****      49:19  2:54 ****      32:07  8:02    1:54:29    

team

Overall Female Open Winners

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       2  Dale Tillman            44 ****      20:30 25:38 ****      50:21  2:58 ****      25:43  6:26    1:36:35    
     2       5  Jennifer Liebich        36 ****      32:36 40:45 ****    1:14:01  4:21 ****      41:25 10:21    2:28:03    

Overall Male Open Winners

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Stien Todd              29 ****      16:41 20:51 ****   58:34:19 **:43                          1:27:20    
     2       3  Brent Murray            15 ****      20:02 25:03 ****      51:25  3:01 ****      31:53  7:58    1:43:21    
     3       4  Terry Waltz             50 ****      32:53 41:06 ****    1:00:10  3:32 ****      29:05  7:16    2:02:09