Lake Chatuge Challenge International Distance Triathlon 2006 Overall Results

  ------- swim ------- ------- bike ------- ------- run ------- Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 John Stien 270 39 2 9:30.0 23:45 2 55:13.0 3:22 1 1:15:43.0 3:54 1:15:43.0
2 Todd Stien 286 30 1 8:35.0 21:28 1 54:59.0 3:21 2 1:16:09.0 3:56 1:16:09.0
3 Billy Harllee 225 29 8 10:42.0 26:45 3 58:25.0 3:34 3 1:19:41.0 4:06 1:19:41.0
4 Don Werle 269 34 15 12:08.0 30:20 4 59:45.0 3:39 4 1:22:34.0 4:15 1:22:34.0
5 Zachary Harter 238 23 3 9:41.0 24:13 5 1:00:55.0 3:43 5 1:23:12.0 4:17 1:23:12.0
6 Franklin Farrow 217 36 16 12:15.0 30:38 6 1:01:12.0 3:44 6 1:24:42.0 4:22 1:24:42.0
7 Julia Tobias 211 27 4 9:43.0 24:18 8 1:02:45.0 3:50 7 1:26:49.0 4:29 1:26:49.0
8 Ben Lilly, Jr. 239 36 17 12:17.0 30:43 10 1:04:17.0 3:55 8 1:27:08.0 4:29 1:27:08.0
9 Jeff Hoy 251 43 6 10:38.0 26:35 9 1:03:06.0 3:51 9 1:27:27.0 4:30 1:27:27.0
10 Tim Earley 226 34 12 11:39.0 29:08 7 1:02:10.0 3:47 10 1:27:42.0 4:31 1:27:42.0
11 Rob Anderson 258 42 29 15:11.0 37:58 17 1:07:15.0 4:06 11 1:29:28.0 4:37 1:29:28.0
12 Michel Caudell 279 40 34 15:29.0 38:43 15 1:06:40.0 4:04 12 1:29:50.0 4:38 1:29:50.0
13 Melissa Earley 244 33 10 11:26.0 28:35 11 1:05:04.0 3:58 13 1:30:37.0 4:40 1:30:37.0
14 Leslie Suddath 219 38 11 11:29.0 28:43 12 1:05:34.0 4:00 14 1:31:11.0 4:42 1:31:11.0
15 Kristin Aziz 252 41 47 16:48.0 42:00 13 1:06:26.0 4:03 15 1:31:17.0 4:42 1:31:17.0
16 Doug Stratton, Owes 260 48 24 14:11.0 35:28 14 1:06:29.0 4:03 16 1:32:34.0 4:46 1:32:34.0
17 Matthew Chisholm 284 23 30 15:22.0 38:25 18 1:08:07.0 4:09 17 1:33:29.0 4:49 1:33:29.0
18 Ann Schwartz 276 37 5 10:19.0 25:48 20 1:08:23.0 4:10 18 1:33:52.0 4:50 1:33:52.0
19 Cameron Walts 176 34 18 13:11.0 32:58 16 1:06:47.0 4:04 19 1:34:06.0 4:51 1:34:06.0
20 Alexis Horder 221 28 28 14:57.0 37:23 23 1:09:44.0 4:15 20 1:34:35.0 4:53 1:34:35.0
21 Eric Swanson 165 21 22 13:40.0 34:10 26 1:11:48.0 4:23 21 1:35:01.0 4:54 1:35:01.0
22 Lindsay Harter 241 19 7 10:40.0 26:40 25 1:10:52.0 4:19 22 1:35:23.0 4:55 1:35:23.0
23 Steven Viniarski 104 36 25 14:34.0 36:25 19 1:08:13.0 4:10 23 1:35:32.0 4:55 1:35:32.0
24 Kathryn Vanantwerp 213 24 9 11:12.0 28:00 21 1:08:28.0 4:10 24 1:36:51.0 5:00 1:36:51.0
25 Frank Griffith 256 41 26 14:42.0 36:45 24 1:10:14.0 4:17 25 1:37:57.0 5:03 1:37:57.0
   

 

 
Home
Race Schedule
About Our Club
Race Results
Registration Form
Training Tips
Racing Stories
Race Photos
Race Course Maps
Sponsors
Links
Get Our Newsletters
Race Odyssey Events Timing Services
Contact Us

 

 
  ------- swim ------- ------- bike ------- ------- run ------- Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Clarence Matthews 234 26 32 15:27.0 38:38 32 1:14:35.0 4:33 26 1:38:21.0 5:04 1:38:21.0
27 Renee Maloney 223 29 20 13:29.0 33:43 22 1:09:15.0 4:13 27 1:38:42.0 5:05 1:38:42.0
28 William Bell 157 21 35 15:37.0 39:03 30 1:14:00.0 4:31 28 1:39:24.0 5:07 1:39:24.0
29 Anthony Conticelli 242 22 36 15:47.0 39:28 31 1:14:30.0 4:33 29 1:41:08.0 5:13 1:41:08.0
30 Carol Miller 224 26 14 11:53.0 29:43 35 1:15:41.0 4:37 30 1:41:17.0 5:13 1:41:17.0
31 Justin Seamonds 259 36 21 13:36.0 34:00 29 1:13:56.0 4:30 31 1:42:44.0 5:18 1:42:44.0
32 Dale Yake 222 38 27 14:51.0 37:08 27 1:12:37.0 4:26 32 1:43:08.0 5:19 1:43:08.0
33 Chris Fourment 280 34 55 17:41.0 44:13 36 1:15:57.0 4:38 33 1:43:24.0 5:20 1:43:24.0
34 Stephen Aultman 142 29 59 18:25.0 46:03 43 1:18:59.0 4:49 34 1:43:48.0 5:21 1:43:48.0
35 Bryant Artigas 287 32       34 1:15:20.0 4:36 35 1:44:01.0 5:22 1:44:01.0
36 Jeff McLeod 236 40 37 15:49.0 39:33 28 1:13:34.0 4:29 36 1:44:46.0 5:24 1:44:46.0
37 Doug Simpson 154 66 42 16:15.0 40:38 33 1:14:43.0 4:33 37 1:46:44.0 5:30 1:46:44.0
38 Elizabeth Merwin 266 41 53 17:34.0 43:55 40 1:17:43.0 4:44 38 1:47:26.0 5:32 1:47:26.0
39 Michael Mason 267 56 31 15:22.0 38:25 42 1:18:54.0 4:49 39 1:47:50.0 5:34 1:47:50.0
40 Walter Turner 282 34 38 15:53.0 39:43 38 1:16:49.0 4:41 40 1:48:01.0 5:34 1:48:01.0
41 Jeremiah Chancey 289 24 23 14:07.0 35:18 41 1:18:22.0 4:47 41 1:49:05.0 5:37 1:49:05.0
42 Kevin Downs 250 33 33 15:27.0 38:38 39 1:17:15.0 4:43 42 1:49:14.0 5:38 1:49:14.0
43 Roderick Norton 274 47 71 22:46.0 56:55 44 1:19:36.0 4:51 43 1:49:46.0 5:39 1:49:46.0
44 Don Hicks 257 53 45 16:43.0 41:48 47 1:21:48.0 4:59 44 1:49:53.0 5:40 1:49:53.0
45 Diane Giometti 178 52 54 17:36.0 44:00 37 1:16:05.0 4:38 45 1:50:03.0 5:40 1:50:03.0
46 Cain Buddy 103 45 44 16:43.0 41:48 45 1:21:37.0 4:59 46 1:50:11.0 5:41 1:50:11.0
47 Eddie Wells 288 26 76 25:30.0 63:45 52 1:24:45.0 5:10 47 1:52:20.0 5:47 1:52:20.0
48 Carrie Tallent 218 32 52 17:30.0 43:45 51 1:23:16.0 5:05 48 1:52:35.0 5:48 1:52:35.0
49 John Seckman 214 48 41 16:07.0 40:18 49 1:22:10.0 5:01 49 1:52:55.0 5:49 1:52:55.0
50 Aaron Gage 237 30 48 16:55.0 42:18 56 1:25:29.0 5:13 50 1:53:50.0 5:52 1:53:50.0
  ------- swim ------- ------- bike ------- ------- run ------- Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Victoria Davison 300 45 46 16:46.0 41:55 48 1:21:55.0 5:00 51 1:55:14.0 5:56 1:55:14.0
52 George Stringer 228 36 65 19:32.0 48:50 46 1:21:41.0 4:59 52 1:55:30.0 5:57 1:55:30.0
53 Bethany Aultman 245 25 64 19:24.0 48:30 53 1:24:54.0 5:11 53 1:56:02.0 5:59 1:56:02.0
54 Wayne McDaniel 299 44 67 19:56.0 49:50 59 1:26:52.0 5:18 54 1:56:33.0 6:00 1:56:33.0
55 David Hutchins 230 43 49 17:00.0 42:30 50 1:22:36.0 5:02 55 1:57:08.0 6:02 1:57:08.0
56 Kevin Cloudt 117 94 66 19:51.0 49:38 60 1:27:50.0 5:21 56 1:57:56.0 6:05 1:57:56.0
57 Noelle Smith 137 27 39 16:00.0 40:00 55 1:25:21.0 5:12 57 1:58:41.0 6:07 1:58:41.0
58 Tom Baker 283 58 72 24:05.0 60:13 58 1:25:54.0 5:14 58 2:00:16.0 6:12 2:00:16.0
59 Clare Hutchins 231 40 50 17:12.0 43:00 57 1:25:32.0 5:13 59 2:01:12.0 6:15 2:01:12.0
60 Edwin Shafer 281 61 40 16:03.0 40:08 54 1:25:15.0 5:12 60 2:01:58.0 6:17 2:01:58.0
61 Marty White 247 27 58 18:01.0 45:03 63 1:29:17.0 5:27 61 2:02:59.0 6:20 2:02:59.0
62 Eldon Nafziger 235 31 75 25:05.0 62:43 61 1:27:56.0 5:22 62 2:03:17.0 6:21 2:03:17.0
63 Mark Rasberry 227 32 62 19:14.0 48:05       63 2:03:19.0 6:21 2:03:19.0
64 Mark Root 229 26 63 19:14.0 48:05 65 1:30:31.0 5:31 64 2:03:23.0 6:22 2:03:23.0
65 Ashley Staley 232 33 57 17:58.0 44:55 62 1:28:24.0 5:23 65 2:03:29.0 6:22 2:03:29.0
66 Elizabeth King 273 35 70 22:26.0 56:05 68 1:32:59.0 5:40 66 2:05:19.0 6:28 2:05:19.0
67 Ilenda Harmony 285 31 69 21:50.0 54:35 69 1:33:07.0 5:41 67 2:05:25.0 6:28 2:05:25.0
68 Jennifer Walker 233 40 73 24:53.0 62:13 67 1:32:30.0 5:38 68 2:05:52.0 6:29 2:05:52.0
69 Brent Furse 210 38 60 18:42.0 46:45 66 1:31:17.0 5:34 69 2:07:47.0 6:35 2:07:47.0
70 Lisa Cloudt 107 29 51 17:17.0 43:13 70 1:42:07.0 6:14 70 2:13:09.0 6:52 2:13:09.0
71 Kristen Beneleck 105 29 68 20:32.0 51:20 71 1:42:50.0 6:16 71 2:19:15.0 7:11 2:19:15.0
72 Janice Nesbitt 249 25 56 17:58.0 44:55 73 1:45:59.0 6:28 72 2:21:10.0 7:17 2:21:10.0
73 Andy Welch 120 37 74 24:53.0 62:13 74 1:46:54.0 6:31 73 2:26:49.0 7:34 2:26:49.0