Lake Chatuge Challenge International Distance Triathlon 2005 Overall Results

  ------- swim ------- ------- bike ------- ------- run ------- Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Relay Team Stein Mt 466 50 1 8:12.0 20:30 1 52:22.0 3:01 1 1:16:28.0 3:45 1:16:28.0
2 Rs Skoozle-Dewzyle 172 17 9 11:17.0 28:13 5 59:02.0 3:24 2 1:17:19.0 3:47 1:17:19.0
3 Chip Grizzard 173 42 5 10:29.0 26:13 2 57:09.0 3:17 3 1:20:25.0 3:57 1:20:25.0
4 Caleb Ryan 484 18 3 9:06.0 22:45 3 57:09.0 3:17 4 1:21:25.0 3:59 1:21:25.0
5 Eric Murray 175 14 2 8:16.0 20:40 4 58:15.0 3:21 5 1:22:19.0 4:02 1:22:19.0
6 Cory McCall 162 22 18 14:00.0 35:00 6 1:03:28.0 3:39 6 1:25:14.0 4:11 1:25:14.0
7 David Roper 470 34 8 11:13.0 28:03 8 1:04:28.0 3:42 7 1:25:39.0 4:12 1:25:39.0
8 Ben Lilly 462 34 7 11:13.0 28:03 7 1:03:36.0 3:39 8 1:27:46.0 4:18 1:27:46.0
9 Sedrick Burden 489 30 17 13:33.0 33:53 12 1:08:03.0 3:55 9 1:30:48.0 4:27 1:30:48.0
10 Tom McArthur 166 16 6 10:55.0 27:18 9 1:06:46.0 3:50 10 1:32:28.0 4:32 1:32:28.0
11 Steven Winiardki 498 35 12 12:42.0 31:45 10 1:06:52.0 3:51 11 1:32:34.0 4:32 1:32:34.0
12 Ann Schwartz 460 35 4 10:14.0 25:35 11 1:07:47.0 3:54 12 1:34:07.0 4:37 1:34:07.0
13 Sean Liscomb 485 37 34 17:03.0 42:38 18 1:12:29.0 4:10 13 1:36:23.0 4:43 1:36:23.0
14 Jim Coltrin 473 28 13 12:44.0 31:50 16 1:10:25.0 4:03 14 1:36:26.0 4:44 1:36:26.0
15 Glen Hitchcock 171 51 11 12:33.0 31:23 15 1:10:20.0 4:03 15 1:36:30.0 4:44 1:36:30.0
16 Tony Brewer 476 32 28 15:57.0 39:53       16 1:37:17.0 4:46 1:37:17.0
17 Ryan Bowman 490 31 10 12:19.0 30:48 13 1:08:45.0 3:57 17 1:37:53.0 4:48 1:37:53.0
18 Doug Stratton, Owes 499 46 14 12:52.0 32:10 14 1:09:45.0 4:01 18 1:39:03.0 4:51 1:39:03.0
19 Robert Green 480 28 27 15:45.0 39:23 19 1:13:32.0 4:14 19 1:39:18.0 4:52 1:39:18.0
20 Michael Woodmanse 178 27 41 17:48.0 44:30 17 1:11:00.0 4:05 20 1:40:40.0 4:56 1:40:40.0
21 Jill Stein 475 27 22 14:46.0 36:55 24 1:15:01.0 4:19 21 1:40:56.0 4:57 1:40:56.0
22 Tom Arnold 457 43             22 1:42:21.0 5:01 1:42:21.0
23 Vincent Riggro 165 42 25 15:04.0 37:40 22 1:14:24.0 4:17 23 1:42:29.0 5:01 1:42:29.0
24 Tammy Pittman 161 34 15 12:59.0 32:28 23 1:14:26.0 4:17 24 1:42:38.0 5:02 1:42:38.0
25 Elliot Rickett 486 18 16 13:31.0 33:48 27 1:16:46.0 4:25 25 1:42:46.0 5:02 1:42:46.0

 

   

 

 
Home
Race Schedule
About Our Club
Race Results
Registration Form
Training Tips
Racing Stories
Race Photos
Race Course Maps
Sponsors
Links
Get Our Newsletters
Race Odyssey Events Timing Services
Contact Us

 

 
  ------- swim ------- ------- bike ------- ------- run ------- Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 John Delaurier 456 20 19 14:05.0 35:13 20 1:13:43.0 4:14 26 1:43:26.0 5:04 1:43:26.0
27 Michael Walker 461 29 53 21:04.0 52:40 28 1:16:51.0 4:25 27 1:43:34.0 5:05 1:43:34.0
28 Keith Kelly 491 41 26 15:38.0 39:05 25 1:16:22.0 4:23 28 1:44:16.0 5:07 1:44:16.0
29 Jon Ramey 164 35 30 16:03.0 40:08 21 1:13:46.0 4:14 29 1:45:31.0 5:10 1:45:31.0
30 Pamela Forshee 299 31 23 14:57.0 37:23 26 1:16:36.0 4:24 30 1:49:04.0 5:21 1:49:04.0
31 Thompson Brock 459 32 38 17:33.0 43:53 38 1:21:30.0 4:41 31 1:49:16.0 5:21 1:49:16.0
32 Ken Christensen 458 28 21 14:37.0 36:33 30 1:17:38.0 4:28 32 1:49:30.0 5:22 1:49:30.0
33 Lisa Echeverri 482 39 20 14:19.0 35:48 41 1:22:24.0 4:44 33 1:49:53.0 5:23 1:49:53.0
34 Elizabeth Merwin 469 39 29 16:03.0 40:08 35 1:20:57.0 4:39 34 1:49:59.0 5:23 1:49:59.0
35 Michael Scott Wheeler 177 34 51 20:19.0 50:48 47 1:25:22.0 4:54 35 1:50:46.0 5:26 1:50:46.0
36 Buddy Cain 467 44 40 17:38.0 44:05       36 1:51:43.0 5:29 1:51:43.0
37 Jason Parker 472 30 33 16:36.0 41:30 34 1:20:26.0 4:37 37 1:51:48.0 5:29 1:51:48.0
38 Ayala Armando 477 33 45 18:47.0 46:58 33 1:20:20.0 4:37 38 1:51:52.0 5:29 1:51:52.0
39 Harmony Ilenda 497 30 37 17:16.0 43:10 39 1:21:47.0 4:42 39 1:51:55.0 5:29 1:51:55.0
40 Greg Delaurier 455 45 47 19:06.0 47:45 36 1:21:00.0 4:39 40 1:52:50.0 5:32 1:52:50.0
41 Victoria Davidson 168 43 32 16:30.0 41:15 31 1:19:46.0 4:35 41 1:53:21.0 5:33 1:53:21.0
42 Jeremiah Chancey 493 22 24 15:04.0 37:40 43 1:23:53.0 4:49 42 1:54:20.0 5:36 1:54:20.0
43 John Turner 495 39 39 17:38.0 44:05 37 1:21:06.0 4:40 43 1:54:46.0 5:38 1:54:46.0
44 Missy Green 479 27 54 21:25.0 53:33 46 1:25:19.0 4:54 44 1:54:51.0 5:38 1:54:51.0
45 Dave Linn 176 31 46 18:47.0 46:58 42 1:22:29.0 4:44 45 1:55:42.0 5:40 1:55:42.0
46 Justin Seckman 465 46 36 17:14.0 43:05 44 1:24:48.0 4:52 46 1:57:26.0 5:45 1:57:26.0
47 Elizabeth King 496 33 35 17:10.0 42:55 50 1:27:43.0 5:02 47 1:57:35.0 5:46 1:57:35.0
48 Leigh McArthur 167 44       32 1:20:02.0 4:36 48 1:57:59.0 5:47 1:57:59.0
49 Timmothy Warfel 160 51 44 18:10.0 45:25 40 1:22:15.0 4:44 49 1:58:27.0 5:48 1:58:27.0
50 Laurie Schwltz 170 42 55 21:55.0 54:48 51 1:27:51.0 5:03 50 1:58:57.0 5:50 1:58:57.0
  ------- swim ------- ------- bike ------- ------- run ------- Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Robert Herman 481 54 49 19:27.0 48:38 49 1:26:28.0 4:58 51 1:59:12.0 5:51 1:59:12.0
52 Thomas Jordan 488 20 48 19:11.0 47:58 53 1:31:04.0 5:14 52 2:01:01.0 5:56 2:01:01.0
53 Hitchcock Glen 174 51 31 16:24.0 41:00 48 1:26:02.0 4:57 53 2:02:30.0 6:00 2:02:30.0
54 Randy Cair 471 41 43 18:05.0 45:13 52 1:29:56.0 5:10 54 2:03:04.0 6:02 2:03:04.0
55 Penny Coltrin 474 27       45 1:25:02.0 4:53 55 2:05:06.0 6:08 2:05:06.0
56 Coreen Roberson 163 36 56 25:46.0 64:25 54 1:32:22.0 5:19 56 2:08:24.0 6:18 2:08:24.0
57 Suzanne Goldman 169 28 50 19:33.0 48:53 55 1:33:03.0 5:21 57 2:12:05.0 6:28 2:12:05.0
58 Karen Tallent 298 40 52 20:58.0 52:25 56 1:40:55.0 5:48 58 2:28:24.0 7:16 2:28:24.0
59 Bette Standish 483 58 57 29:05.0 72:43       59 2:47:11.0 8:12 2:47:11.0