Jackrabbit Duathlon
2006 Overall

  ------- run ------- ------- bike ------- ------- run ------- Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Jay Curwen 466 40 1 14:45.0 6:42 1 44:11.0 3:07 1 1:02:30.0 3:49 1:02:30.0
2 Keith Marshall 429 41 4 16:12.0 7:22 2 48:08.0 3:23 3 1:06:34.0 4:04 1:06:34.0
3 Matt Russ 468 36 2 15:52.0 7:13 3 48:42.0 3:26 2 1:07:04.0 4:05 1:07:04.0
4 Greg Potthast 435 22 3 15:58.0 7:15 4 48:59.0 3:27 4 1:08:22.0 4:10 1:08:22.0
5 Rob McLendon 421 24       35 48:53.0 3:27 11 1:10:26.0 4:18 1:10:26.0
6 Monica Curwen 467 32 6 17:44.0 8:04 5 50:56.0 3:35 5 1:10:48.0 4:19 1:10:48.0
7 Mike Zimmerman 423 34       40 50:28.0 3:33 7 1:10:57.0 4:20 1:10:57.0
8 Amy Stweart 422 34       43 52:43.0 3:43 6 1:12:41.0 4:26 1:12:41.0
9 Trent Spake 426 30 5 17:34.0 7:59 7 53:25.0 3:46 9 1:14:17.0 4:32 1:14:17.0
10 Mike Keough 461 47 10 20:09.0 9:10 6 53:54.0 3:48 10 1:14:57.0 4:34 1:14:57.0
11 Rick Harbin 428 52       47 53:12.0 3:45 13 1:15:02.0 4:35 1:15:02.0
12 David Haack 478 39       49 54:29.0 3:50 14 1:16:20.0 4:39 1:16:20.0
13 Sara Raiser 454 18       50 56:00.0 3:57 8 1:16:29.0 4:40 1:16:29.0
14 Barry Powell 475 41       45 53:08.0 3:45 18 1:16:48.0 4:41 1:16:48.0
15 Sharon Burchett 450 48 9 19:34.0 8:54 8 55:32.0 3:55 15 1:17:49.0 4:45 1:17:49.0
16 Ryan Christy 449 17       52 58:13.0 4:06 16 1:20:45.0 4:55 1:20:45.0
17 David Graham 477 38 12 20:26.0 9:17 9 56:30.0 3:59 23 1:21:05.0 4:57 1:21:05.0
18 Dace Goulong 462 34       53 58:48.0 4:08 19 1:22:33.0 5:02 1:22:33.0
19 Paul Anderson 470 16       55 59:16.0 4:10 17 1:22:40.0 5:02 1:22:40.0
20 Aaron Pugh 415 41       54 58:57.0 4:09 21 1:22:46.0 5:03 1:22:46.0
21 Carol Miller 434 26       57 1:01:25.0 4:20 12 1:23:04.0 5:04 1:23:04.0
22 Jocelyn Norton 414 30       56 59:40.0 4:12 25 1:24:30.0 5:09 1:24:30.0
23 Rob Anderson 469 42 11 20:15.0 9:12 10 1:00:41.0 4:16 27 1:26:08.0 5:15 1:26:08.0
24 Gretchen Harbin 427 41       58 1:01:31.0 4:20 31 1:27:23.0 5:20 1:27:23.0
25 Leroy Broughton 425 41 22 22:06.0 10:03 12 1:03:18.0 4:27 30 1:29:01.0 5:26 1:29:01.0

 

   

 

 
Home
Race Schedule
About Our Club
Race Results
Registration Form
Training Tips
Racing Stories
Race Photos
Race Course Maps
Sponsors
Links
Get Our Newsletters
Race Odyssey Events Timing Services
Contact Us

 

 
  ------- run ------- ------- bike ------- ------- run ------- Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Donna Werner 448 38 13 20:52.0 9:29 25 1:06:00.0 4:39 22 1:30:23.0 5:31 1:30:23.0
27 Richard Dankins 442 37 7 18:05.0 8:13 23 1:03:04.0 4:26 39 1:31:05.0 5:33 1:31:05.0
28 John McKie 437 39 23 22:15.0 10:07 11 1:03:09.0 4:27 38 1:31:09.0 5:33 1:31:09.0
29 Sara Baxter 463 32 26 22:33.0 10:15 14 1:05:17.0 4:36 34 1:31:50.0 5:36 1:31:50.0
30 Barbara Kaufman 474 51 27 22:40.0 10:18 13 1:04:11.0 4:31 37 1:31:58.0 5:36 1:31:58.0
31 Carol Dees 443 34 25 22:29.0 10:13 29 1:08:59.0 4:51 20 1:32:47.0 5:39 1:32:47.0
32 Randy Smith 465 41 16 21:28.0 9:45 22 1:06:17.0 4:40 36 1:33:53.0 5:43 1:33:53.0
33 Kristin Donnelly 433 37 34 23:48.0 10:49 21 1:08:31.0 4:50 28 1:34:00.0 5:44 1:34:00.0
34 Ashleigh Waits 432 26 33 23:41.0 10:46 24 1:08:42.0 4:50 26 1:34:06.0 5:44 1:34:06.0
35 Lee Patterson 430 40       59 1:05:52.0 4:38 46 1:34:56.0 5:47 1:34:56.0
36 Douglas Hadaway 447 44 15 21:18.0 9:41       60 1:35:03.0 5:48 1:35:03.0
37 Roger Mills 440 61 31 23:22.0 10:37 28 1:09:13.0 4:52 32 1:35:23.0 5:49 1:35:23.0
38 Hunt Bradshaw 406 29       60 1:06:47.0 4:42 41 1:35:27.0 5:49 1:35:27.0
39 Brenda Herrington 431 37 29 22:49.0 10:22 18 1:07:06.0 4:44 42 1:35:51.0 5:51 1:35:51.0
40 Rebecca Brougham 416 37 24 22:24.0 10:11 33 1:09:39.0 4:54 33 1:36:04.0 5:51 1:36:04.0
41 Janet Meade 408 41 32 23:28.0 10:40 20 1:08:04.0 4:48 43 1:36:49.0 5:54 1:36:49.0
42 Pam Forshee 444 32 8 18:29.0 8:24 34 1:07:09.0 4:44 50 1:36:54.0 5:55 1:36:54.0
43 Miles Hyman 452 68 43 26:07.0 11:52 15 1:09:22.0 4:53 40 1:37:41.0 5:57 1:37:41.0
44 Ken Robinson 476 56 36 23:55.0 10:52 19 1:08:18.0 4:49 48 1:37:46.0 5:58 1:37:46.0
45 Scott Eller 464 39 39 24:33.0 11:10 16 1:08:00.0 4:47 51 1:37:52.0 5:58 1:37:52.0
46 Terry Herron 472 62 30 23:08.0 10:31 36 1:12:19.0 5:06 29 1:37:56.0 5:58 1:37:56.0
47 Matt Jones 455 31 18 21:49.0 9:55 30 1:08:51.0 4:51 49 1:38:19.0 6:00 1:38:19.0
48 Shari Seaman 404 25 38 24:05.0 10:57 27 1:09:30.0 4:54 45 1:38:23.0 6:00 1:38:23.0
49 Tom Gebhardt 403 51 19 21:56.0 9:58 44 1:14:52.0 5:16 24 1:39:40.0 6:05 1:39:40.0
50 Amy Paske 412 37 14 21:05.0 9:35 42 1:13:06.0 5:09 35 1:39:55.0 6:06 1:39:55.0
  ------- run ------- ------- bike ------- ------- run ------- Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Ted Scalia 419 39 21 22:01.0 10:00 31 1:09:04.0 4:52 56 1:42:03.0 6:13 1:42:03.0
52 Jennifer Nixon 441 26 40 25:00.0 11:22 32 1:12:10.0 5:05 52 1:42:52.0 6:16 1:42:52.0
53 Lisa Harris 411 32 17 21:39.0 9:50 41 1:13:11.0 5:09 53 1:44:03.0 6:21 1:44:03.0
54 Erika V'Soske 446 27 47 27:29.0 12:30 26 1:12:42.0 5:07 54 1:44:21.0 6:22 1:44:21.0
55 Chris Carringer 417 31 28 22:45.0 10:20 48 1:16:38.0 5:24 47 1:45:50.0 6:27 1:45:50.0
56 Ruth Rosenberg 424 45 45 26:35.0 12:05 37 1:15:55.0 5:21 55 1:48:08.0 6:36 1:48:08.0
57 Dolly Ramey 410 49 35 23:50.0 10:50 51 1:20:01.0 5:38 44 1:48:46.0 6:38 1:48:46.0
58 Judy Rippetoe 453 59 44 26:20.0 11:58 38 1:15:51.0 5:20 59 1:50:48.0 6:45 1:50:48.0
59 Linda Silberman 438 56 46 26:45.0 12:10 39 1:17:11.0 5:26 57 1:51:18.0 6:47 1:51:18.0
60 Joshua Berman 407 35 42 25:37.0 11:39 46 1:18:45.0 5:33 58 1:52:57.0 6:53 1:52:57.0
 

Clydesdale

  ------- run ------- ------- bike ------- ------- run ------- Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Buffy Torres 439 36 1 25:05.0 11:24 1 1:15:44.0 5:20 1 1:45:42.0 6:27 1:45:42.0

Athena

  ------- run ------- ------- bike ------- ------- run ------- Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Buffy Torres 439 36 1 25:05.0 11:24 1 1:15:44.0 5:20 1 1:45:42.0 6:27 1:45:42.0

Relay Team

  ------- run ------- ------- bike ------- ------- run ------- Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Wayne McDaniel : Karen Tallent 471 43 1 21:42.0 9:52 1 1:12:32.0 5:06 1 1:35:58.0 5:51 1:35:58.0