Fall Chill Duathlon 2004 Overall Results

  ------- run ------- ------- bike ------- ------- run ------- Total
Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Jason McCambridge 27 1 22:37.0 5:39 4 48:58.0 2:53 5 12:18.0 6:09 1:23:53.0
2 Kenneth Thomson 37 5 24:57.0 6:14 2 46:36.0 2:44 6 13:02.0 6:31 1:24:35.0
3 Tiago De Paula 24 2 24:01.0 6:00 3 47:27.0 2:47 12 13:55.0 6:58 1:25:23.0
4 David Randolph 45 11 26:49.0 6:42 1 45:36.0 2:41 16 14:37.0 7:19 1:27:02.0
5 Michael Silverman 21 3 24:44.0 6:11 6 49:52.0 2:56 10 13:32.0 6:46 1:28:08.0
6 John Hendricks 34 4 24:48.0 6:12 7 49:53.0 2:56 11 13:33.0 6:47 1:28:14.0
7 David Dowdakin 44 6 25:16.0 6:19 8 50:53.0 3:00 13 14:03.0 7:02 1:30:12.0
8 Brian Trout 26 10 26:42.0 6:41 5 49:41.0 2:55 19 15:08.0 7:34 1:31:31.0
9 Brian Genter 34 7 25:40.0 6:25 11 54:09.0 3:11 8 13:12.0 6:36 1:33:01.0
10 Nate Ochs 30 9 26:30.0 6:38 10 53:32.0 3:09 7 13:08.0 6:34 1:33:10.0
11 Dale Elliot 20 8 26:13.0 6:33 13 55:14.0 3:15 4 11:44.0 5:52 1:33:11.0
12 Sherry Shelton 47 18 30:16.0 7:34 12 54:57.0 3:14 1 10:58.0 5:29 1:36:11.0
13 Adri Herman 51 17 30:14.0 7:34 14 55:25.0 3:16 2 11:08.0 5:34 1:36:47.0
14 Nt Ricker 54 20 31:23.0 7:51 9 53:31.0 3:09 23 16:36.0 8:18 1:41:30.0
15 Jason Shook 29 16 30:11.0 7:33 16 57:13.0 3:22 20 15:30.0 7:45 1:42:54.0
16 Jennifer McCambridge 26 12 27:44.0 6:56 25 1:01:49.0 3:38 9 13:25.0 6:43 1:42:58.0
17 Gerald Mecca 50 14 29:38.0 7:25 22 1:00:46.0 3:34 17 14:40.0 7:20 1:45:04.0
18 Thompson Brock 31 23 32:08.0 8:02 18 58:43.0 3:27 14 14:19.0 7:10 1:45:10.0
19 Roger Mills 59 22 32:02.0 8:01 19 58:54.0 3:28 25 16:49.0 8:25 1:47:45.0
20 Alexandra Cueto 34 13 28:04.0 7:01 30 1:05:54.0 3:53 15 14:20.0 7:10 1:48:18.0
21 Paul Nesmith 26 15 30:01.0 7:30 24 1:01:28.0 3:37 28 17:36.0 8:48 1:49:05.0
22 Opal Petty 31 30 33:52.0 8:28 17 58:33.0 3:27 27 16:50.0 8:25 1:49:15.0
23 Fred Lewis 62 21 31:53.0 7:58 21 1:00:19.0 3:33 30 17:56.0 8:58 1:50:08.0
24 Joanna Atkinson 47 26 32:15.0 8:04 20 59:52.0 3:31 34 18:43.0 9:22 1:50:50.0
25 Miles Hyman 66 36 35:18.0 8:50 15 55:46.0 3:17 37 20:20.0 10:10 1:51:24.0

 

   

 

 
Home
Race Schedule
About Our Club
Race Results
Registration Form
Training Tips
Racing Stories
Race Photos
Race Course Maps
Sponsors
Links
Get Our Newsletters
Race Odyssey Events Timing Services
Contact Us

 

 
  ------- run ------- ------- bike ------- ------- run ------- Total
Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Pamela Hayes 41 24 32:10.0 8:03 27 1:03:16.0 3:43 21 16:03.0 8:02 1:51:29.0
27 Carol Hermann 48 25 32:11.0 8:03 28 1:03:54.0 3:46 24 16:40.0 8:20 1:52:45.0
28 Justin Seamonds 34 29 33:42.0 8:26 23 1:00:48.0 3:35 32 18:31.0 9:16 1:53:01.0
29 Rick Hamilton 49 33 34:07.0 8:32 29 1:05:23.0 3:51 18 14:45.0 7:23 1:54:15.0
30 Dave Linn 30 34 34:28.0 8:37 26 1:03:06.0 3:43 31 17:58.0 8:59 1:55:32.0
31 Ruth Rosenberg 43 31 34:00.0 8:30 32 1:06:20.0 3:54 35 18:45.0 9:23 1:59:05.0
32 Willard Eller 37 32 34:05.0 8:31 31 1:05:58.0 3:53 36 19:15.0 9:38 1:59:18.0
33 Elisa Garland 21 27 32:49.0 8:12 33 1:08:53.0 4:03 33 18:42.0 9:21 2:00:24.0
34 Shannon Seamonds 34 19 30:42.0 7:41 35 1:13:20.0 4:19 26 16:49.0 8:25 2:00:51.0
35 Joe Hamm 25 28 33:16.0 8:19 34 1:13:02.0 4:18 22 16:10.0 8:05 2:02:28.0
36 Jen MacKie 26 37 37:14.0 9:19 36 1:13:40.0 4:20 3 11:37.0 5:49 2:02:31.0
37 Karen Tallent 39 35 34:34.0 8:39 37 1:29:29.0 5:16 29 17:56.0 8:58 2:21:59.0