Men: 14-14 15-19 20-24 25-29 30-34
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Justin Tucker 21 **** 16:41.0 26:55 **** 1:04:53.0 2:57 **** 33:30.0 6:42 1:55:04.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Jordan Chang 19 1 18:32.0 29:54 2 1:09:36.0 3:10 1 29:53.0 5:59 1:58:01.0
2 8 Justin Morrison 18 2 20:23.0 32:53 1 1:08:43.0 3:07 2 34:59.0 7:00 2:04:05.0
3 23 Brian Schoenberger 19 3 21:45.0 35:05 3 1:21:30.0 3:42 4 45:57.0 9:11 2:29:12.0
4 36 Jeffrey Curtis 19 4 24:45.0 39:55 4 1:40:50.0 4:35 3 40:13.0 8:03 2:45:48.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Geoffrey Clark 20 3 18:25.0 29:42 1 1:04:02.0 2:55 1 35:24.0 7:05 1:57:51.0
2 6 Graham McGinnis 20 1 16:51.0 27:11 2 1:05:54.0 3:00 2 38:52.0 7:46 2:01:37.0
3 11 Joshua Redden 21 2 16:56.0 27:19 4 1:10:49.0 3:13 5 40:14.0 8:03 2:07:59.0
4 13 Trey Miller 21 5 19:58.0 32:12 3 1:09:50.0 3:10 6 40:23.0 8:05 2:10:11.0
5 15 Collin Wilmington 20 6 21:35.0 34:49 13 1:53:37.0 22:43 2:15:12.0
6 16 Jacob Clark 21 11 25:03.0 40:24 5 1:11:57.0 3:16 3 39:38.0 7:56 2:16:38.0
7 17 Sam Casey 24 8 22:18.0 35:58 6 1:18:22.0 3:34 4 39:55.0 7:59 2:20:35.0
8 20 Robert O'Heney 24 4 19:52.0 32:03 9 1:22:42.0 3:46 7 40:55.0 8:11 2:23:29.0
9 26 Geoffrey Allen 24 9 22:28.0 36:14 10 1:24:48.0 3:51 8 42:51.0 8:34 2:30:07.0
10 27 Michael Brewer 24 10 23:09.0 37:20 7 1:19:32.0 3:37 10 48:00.0 9:36 2:30:41.0
11 28 Joseph Amato 20 7 21:38.0 34:54 8 1:21:42.0 3:43 11 48:08.0 9:38 2:31:28.0
12 32 Nathaniel Smathers 20 13 26:51.0 43:18 11 1:26:22.0 3:56 9 46:22.0 9:16 2:39:35.0
13 37 Robert Foster 24 12 26:15.0 42:20 12 1:32:08.0 4:11 12 52:23.0 10:29 2:50:46.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Joe Smith 27 2 15:56.0 25:42 1 1:08:37.0 3:07 2 33:57.0 6:47 1:58:30.0
2 5 Tommy Holian 26 1 14:54.0 24:02 3 1:10:42.0 3:13 5 35:33.0 7:07 2:01:09.0
3 7 Aaron Faro 25 3 16:40.0 26:53 4 1:12:15.0 3:17 1 33:32.0 6:42 2:02:27.0
4 9 Jason Goodman 25 5 20:36.0 33:14 2 1:10:38.0 3:13 3 34:22.0 6:52 2:05:36.0
5 12 Peter Hosick 25 6 21:02.0 33:55 5 1:13:32.0 3:21 4 35:30.0 7:06 2:10:04.0
6 22 George Petrush 29 4 19:46.0 31:53 6 1:24:00.0 3:49 6 42:13.0 8:27 2:25:59.0
7 25 Ryan Murray 29 7 21:52.0 35:16 8 1:24:56.0 3:52 7 43:13.0 8:39 2:30:01.0
8 29 Matt Trivett 27 8 23:04.0 37:12 7 1:24:36.0 3:51 8 45:14.0 9:03 2:32:54.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Chad Skudlarick 31 2 19:38.0 31:40 1 1:09:43.0 3:10 1 36:21.0 7:16 2:05:42.0
2 14 David Matthews 33 3 20:13.0 32:36 2 1:12:19.0 3:17 2 40:20.0 8:04 2:12:52.0
3 18 John Rife III 30 1 15:43.0 25:21 5 1:20:55.0 3:41 7 44:54.0 8:59 2:21:32.0
4 19 Greg Jones 34 10 25:33.0 41:13 3 1:15:36.0 3:26 3 40:26.0 8:05 2:21:35.0
5 21 Scott St Clair 33 4 23:31.0 37:56 4 1:17:19.0 3:31 6 43:27.0 8:41 2:24:17.0
6 24 David Robertson 30 7 25:08.0 40:32 6 1:21:42.0 3:43 5 42:37.0 8:31 2:29:27.0
7 30 Patric Le Beau 34 15 28:50.0 46:30 10 1:26:49.0 3:57 4 41:45.0 8:21 2:37:24.0
8 31 Kevin Rothrock 34 11 25:52.0 41:43 9 1:22:18.0 3:44 9 50:07.0 10:01 2:38:17.0
9 33 Mark Bowen II 31 5 23:59.0 38:41 11 1:27:43.0 3:59 8 49:14.0 9:51 2:40:56.0
10 34 Adam Bedell 31 8 25:13.0 40:40 7 1:21:49.0 3:43 14 54:23.0 10:53 2:41:25.0
11 35 Chad Berry 32 13 27:31.0 44:23 8 1:22:02.0 3:44 13 51:56.0 10:23 2:41:29.0
12 38 Brian Neal 30 16 29:09.0 47:01 12 1:30:22.0 4:06 11 51:52.0 10:22 2:51:23.0
13 39 Jacob Hedrick 32 12 26:11.0 42:14 13 1:35:31.0 4:21 10 50:49.0 10:10 2:52:31.0
14 40 Jeff McGehee 30 6 24:13.0 39:04 14 1:37:20.0 4:25 12 51:54.0 10:23 2:53:27.0
15 41 Daniel Green 31 17 30:53.0 49:49 15 1:40:11.0 4:33 15 55:38.0 11:08 3:06:42.0
16 42 Kris Shepard 33 9 25:23.0 40:56 16 1:41:06.0 4:36 16 1:04:35.0 12:55 3:11:04.0
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Turner Boone 35 **** 18:50.0 30:23 **** 1:07:33.0 3:04 **** 33:13.0 6:39 1:59:36.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Peter Scott 38 1 17:45.0 28:38 3 1:08:11.0 3:06 2 37:29.0 7:30 2:03:25.0
2 3 Ted Zerucha 39 7 22:43.0 36:38 2 1:06:16.0 3:01 1 34:59.0 7:00 2:03:58.0
3 4 Shayne Kondor 39 6 22:32.0 36:21 1 1:06:08.0 3:00 3 38:12.0 7:38 2:06:52.0
4 17 Erich Rosenbusch 38 2 20:16.0 32:41 4 1:13:21.0 3:20 7 51:34.0 10:19 2:25:11.0
5 28 Michael Button 37 4 21:23.0 34:29 5 1:23:26.0 3:48 6 50:47.0 10:09 2:35:36.0
6 30 Trey Morrison 37 3 21:04.0 33:59 6 1:23:36.0 3:48 10 53:23.0 10:41 2:38:03.0
7 34 Brian Higgs 37 8 23:54.0 38:33 7 1:25:22.0 3:53 9 52:27.0 10:29 2:41:43.0
8 38 Brian Jones 35 12 29:47.0 48:02 11 1:40:43.0 4:35 4 43:52.0 8:46 2:54:22.0
9 39 Daniel Harvey 38 11 26:20.0 42:28 10 1:39:40.0 4:32 5 49:09.0 9:50 2:55:09.0
10 40 Todd Dysert 36 9 25:19.0 40:50 9 1:38:29.0 4:29 8 51:57.0 10:23 2:55:45.0
11 41 Todd Idol 36 5 22:20.0 36:01 8 1:35:08.0 4:19 11 1:00:27.0 12:05 2:57:55.0
12 43 Mark Lockett 37 10 25:19.0 40:50 12 1:43:06.0 4:41 12 1:01:14.0 12:15 3:09:39.0
13 45 John Lynden 37 13 31:13.0 50:21 13 2:46:47.0 7:35 13 1:12:12.0 14:26 4:30:12.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Sherman Thurmond 43 2 20:22.0 32:51 2 1:11:38.0 3:15 7 41:43.0 8:21 2:13:43.0
2 7 Damon Anagnos 44 10 26:36.0 42:54 1 1:10:37.0 3:13 2 37:10.0 7:26 2:14:23.0
3 9 Craig Lewis 42 1 19:37.0 31:38 5 1:17:33.0 3:32 6 41:28.0 8:18 2:18:38.0
4 11 Brian Brown 40 3 21:56.0 35:23 3 1:14:42.0 3:24 8 42:36.0 8:31 2:19:14.0
5 13 John Marotta 42 12 30:42.0 49:31 4 1:15:02.0 3:25 1 35:38.0 7:08 2:21:22.0
6 19 Kenneth Nicholls 40 5 23:40.0 38:10 10 1:24:16.0 3:50 4 40:53.0 8:11 2:28:49.0
7 21 Michael Reiss 43 8 25:52.0 41:43 8 1:22:14.0 3:44 5 41:25.0 8:17 2:29:31.0
8 22 Daniel De Armas 44 4 23:06.0 37:15 12 1:29:28.0 4:04 3 38:45.0 7:45 2:31:19.0
9 24 Tim Ganley 42 6 24:02.0 38:46 9 1:22:16.0 3:44 9 46:17.0 9:15 2:32:35.0
10 27 Kurt Weide 43 9 26:32.0 42:48 6 1:19:36.0 3:37 10 49:13.0 9:51 2:35:21.0
11 29 Kenneth Laflamme 40 11 26:57.0 43:28 7 1:20:11.0 3:39 11 49:43.0 9:57 2:36:51.0
12 36 Jim Allen 42 7 24:34.0 39:37 11 1:29:24.0 4:04 12 53:25.0 10:41 2:47:23.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 8 John Middlebrook 45 5 23:39.0 38:09 1 1:13:38.0 3:21 3 39:59.0 8:00 2:17:16.0
2 10 Kevin Oley 47 4 22:14.0 35:52 5 1:22:09.0 3:44 1 34:29.0 6:54 2:18:52.0
3 12 Charles Cook 45 2 18:19.0 29:33 4 1:22:02.0 3:44 2 38:59.0 7:48 2:19:20.0
4 16 Edward Rollins 48 1 18:12.0 29:21 6 1:23:12.0 3:47 4 43:18.0 8:40 2:24:42.0
5 18 John Barrett 47 3 22:10.0 35:45 3 1:17:47.0 3:32 5 45:52.0 9:10 2:25:49.0
6 31 Mark Shirey 45 6 25:43.0 41:29 2 1:14:25.0 3:23 7 58:03.0 11:37 2:38:11.0
7 35 David Hrivnak 47 7 28:54.0 46:37 7 1:27:57.0 4:00 6 48:02.0 9:36 2:44:53.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Danial Batchelor 51 2 20:01.0 32:17 3 1:52:41.0 22:32 2:12:42.0
2 14 Scott Vandiver 54 3 20:20.0 32:48 1 1:16:59.0 3:30 1 45:29.0 9:06 2:22:48.0
3 23 Jim Whitler 51 1 19:36.0 31:37 2 1:23:04.0 3:47 2 49:27.0 9:53 2:32:07.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 15 John McSwain 55 2 20:16.0 32:41 1 1:19:27.0 3:37 2 44:07.0 8:49 2:23:50.0
2 20 Douglas Blackford 59 5 25:05.0 40:27 2 1:21:30.0 3:42 1 42:19.0 8:28 2:28:54.0
3 25 Nt Ricker 56 1 20:05.0 32:24 3 1:21:36.0 3:43 4 51:33.0 10:19 2:33:14.0
4 32 Jerry Miller 57 4 23:59.0 38:41 5 1:28:59.0 4:03 3 46:33.0 9:19 2:39:31.0
5 33 John Faith 58 3 21:32.0 34:44 4 1:25:35.0 3:53 5 54:34.0 10:55 2:41:41.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 26 Tommy Dugger 63 1 23:44.0 38:17 1 1:24:46.0 3:51 1 45:37.0 9:07 2:34:07.0
2 42 Bruce Button 60 2 34:40.0 55:55 2 1:36:42.0 4:24 2 56:37.0 11:19 3:07:59.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 37 Miles Hyman 68 1 23:37.0 38:05 1 1:28:19.0 4:01 1 55:30.0 11:06 2:47:26.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 44 Paul Barrett 71 1 37:42.0 60:48 1 1:51:30.0 5:04 1 1:07:20.0 13:28 3:36:32.0
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Karen Blizard 46 **** 16:04.0 25:55 **** 1:16:41.0 3:29 **** 41:41.0 8:20 2:14:26.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 8 Ally Stacher 19 2 27:21.0 44:07 1 1:11:13.0 3:14 1 42:50.0 8:34 2:21:24.0
2 28 Jenna Rickoff 19 1 20:27.0 32:59 2 2:09:31.0 5:53 2 1:05:30.0 13:06 3:35:28.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Jen Brewer 24 1 18:54.0 30:29 2 1:17:55.0 3:33 1 38:18.0 7:40 2:15:07.0
2 4 Heidi Drummond 24 3 22:59.0 37:04 1 1:14:01.0 3:22 2 39:26.0 7:53 2:16:26.0
3 18 Kerry Potter 20 2 19:29.0 31:25 4 1:35:09.0 4:20 3 44:53.0 8:59 2:39:31.0
4 22 Stephanie Falkner 24 4 23:25.0 37:46 3 1:32:49.0 4:13 5 54:59.0 11:00 2:51:13.0
5 24 Candy Woodruff 22 5 25:31.0 41:09 5 1:41:02.0 4:36 4 52:55.0 10:35 2:59:28.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 12 Nicole Goodman 25 1 18:49.0 30:21 1 1:26:05.0 3:55 1 41:46.0 8:21 2:26:40.0
2 19 Anna Warnock 27 4 24:19.0 39:13 2 1:29:16.0 4:03 2 47:13.0 9:27 2:40:48.0
3 21 Amy Kukla 26 3 23:40.0 38:10 3 1:31:12.0 4:09 3 51:02.0 10:12 2:45:54.0
4 27 Jozica Vodlan 27 2 19:27.0 31:22 4 1:49:15.0 4:58 4 1:20:24.0 16:05 3:29:06.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Caroline Stahlschmidt 31 2 20:31.0 33:05 1 1:18:21.0 3:34 2 46:05.0 9:13 2:24:57.0
2 14 Joanne Smart 30 3 21:36.0 34:50 2 1:25:28.0 3:53 3 46:19.0 9:16 2:33:23.0
3 16 Una Pett 34 1 19:18.0 31:08 3 1:27:40.0 3:59 4 47:37.0 9:31 2:34:35.0
4 20 Sara Ernest 33 5 27:26.0 44:15 4 1:34:21.0 4:17 1 43:21.0 8:40 2:45:08.0
5 23 Kimberly Cooke 31 4 22:30.0 36:17 5 1:42:36.0 4:40 5 50:56.0 10:11 2:56:02.0
6 30 Clair Wallace 30 6 32:00.0 51:37 6 2:19:12.0 6:20 6 55:48.0 11:10 3:47:00.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Debbie Conrad 38 1 17:33.0 28:18 1 1:22:21.0 3:45 1 43:59.0 8:48 2:23:53.0
2 13 Kimberly Marland 35 3 22:35.0 36:25 4 2:09:31.0 25:54 2:32:06.0
3 17 Detra Cleven 37 2 17:56.0 28:55 2 1:31:09.0 4:09 2 47:35.0 9:31 2:36:40.0
4 31 Karen Duschaneck 35 4 30:44.0 49:34 3 2:44:25.0 7:28 3 1:12:09.0 14:26 4:27:18.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Tammy Middlebrook 42 1 20:12.0 32:35 2 1:19:00.0 3:35 1 38:21.0 7:40 2:17:33.0
2 11 Jp Julie Palmer 41 2 23:58.0 38:39 1 1:17:00.0 3:30 2 45:28.0 9:06 2:26:26.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Ginger Pharr 49 2 19:30.0 31:27 1 1:14:16.0 3:23 2 41:43.0 8:21 2:15:29.0
2 6 Susan Rollins 48 3 20:49.0 33:35 2 1:20:23.0 3:39 1 36:45.0 7:21 2:17:57.0
3 15 Bonny List 48 1 16:10.0 26:05 3 1:23:54.0 3:49 4 53:42.0 10:44 2:33:46.0
4 25 Sharon Separ 48 4 24:23.0 39:20 4 1:47:06.0 4:52 3 52:41.0 10:32 3:04:10.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Susi Chandler 55 1 16:56.0 27:19 1 1:15:48.0 3:27 1 45:50.0 9:10 2:18:34.0
2 26 Judy Rippetoe 59 2 30:48.0 49:41 2 1:39:45.0 4:32 2 1:01:48.0 12:22 3:12:21.0
3 29 Joan Meixell 59 3 36:12.0 58:23 3 2:05:52.0 5:43 3 1:03:57.0 12:47 3:46:01.0
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Christopher Pickerell 19 **** 22:22.0 36:05 **** 52:13.0 2:22 **** 30:39.0 6:08 1:45:14.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Brad Batchelor 56 2 19:52.0 32:03 1 1:00:09.0 2:44 1 34:08.0 6:50 1:54:09.0
2 3 Josh Martin 24 3 21:01.0 33:54 2 1:03:45.0 2:54 3 36:30.0 7:18 2:01:16.0
3 4 Matt Ware 34 1 15:41.0 25:18 3 1:16:59.0 3:30 2 35:11.0 7:02 2:07:51.0
4 5 William Steck 27 4 23:59.0 38:41 4 1:18:03.0 3:33 4 37:18.0 7:28 2:19:20.0
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Kathleen Collins 44 **** 18:55.0 30:31 **** 1:12:18.0 3:17 **** 33:11.0 6:38 2:04:24.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Sandee Ashby 57 2 19:07.0 30:50 1 1:21:34.0 3:42 1 31:03.0 6:13 2:11:44.0
2 3 Cindy Soule 40 1 17:26.0 28:07 2 1:23:22.0 3:47 2 37:08.0 7:26 2:17:56.0
3 4 Sue Stark 60 3 25:10.0 40:35 3 1:30:52.0 4:08 3 43:34.0 8:43 2:39:36.0
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 April Flanders 34 **** 23:07.0 37:17 **** 1:04:32.0 2:56 **** 31:33.0 6:19 1:59:12.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Maritza Greene 35 7 21:10.0 34:08 2 1:08:57.0 3:08 4 38:45.0 7:45 2:08:52.0
2 7 Tammy Gray 51 10 22:32.0 36:21 5 1:12:02.0 3:16 2 38:09.0 7:38 2:12:43.0
3 8 Katie Jenkins 27 2 17:36.0 28:23 8 1:19:30.0 3:37 5 39:20.0 7:52 2:16:26.0
4 10 Amanda Voyles 30 8 22:02.0 35:32 7 1:15:33.0 3:26 7 41:25.0 8:17 2:19:00.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 John Boyd 48 **** 22:38.0 36:30 **** 1:04:31.0 2:56 **** 39:21.0 7:52 2:06:30.0
Top
Overall ----- Swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Clarence Hickman 54 4 19:07.0 30:50 3 1:10:51.0 3:13 3 38:29.0 7:42 2:08:27.0
2 5 Nathan Faulks 18 3 18:12.0 29:21 6 1:13:15.0 3:20 1 37:59.0 7:36 2:09:26.0
3 6 Allen Powers 44 11 25:08.0 40:32 1 1:05:24.0 2:58 6 39:59.0 8:00 2:10:31.0
4 9 James Ratchford 57 5 20:43.0 33:25 4 1:11:05.0 3:14 8 46:42.0 9:20 2:18:30.0
5 11 Daniel Herrick 49 6 21:00.0 33:52 9 1:37:53.0 4:27 9 52:15.0 10:27 2:51:08.0
6 12 Blaine Elliott 31 9 22:16.0 35:55 10 1:42:10.0 4:39 10 53:05.0 10:37 2:57:31.0
7 13 Greg Landry 46 1 16:47.0 27:04 11 2:03:47.0 5:38 11 1:04:21.0 12:52 3:24:55.0