Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Place Name City Age Overall Time Pace
1 Ashley Whitney Brentwood TN 27 1 1:06:21.0 21:24/M
2 Haley Chura Smyrna GA 21 5 1:08:38.0 22:08/M
3 Sarah Porri 20 8 1:13:30.0 23:43/M
Top
Place Name City Age Overall Time Pace
1 Sophie Smith Marietta GA 13 13 1:18:40.0 25:23/M
2 Anna Neumeister Marietta GA 14 27 1:25:47.0 27:40/M
3 Emily Minchew Acworth GA 14 36 1:32:14.0 29:45/M
4 Carmen Montalvo Canton GA 13 45 1:34:28.0 30:28/M
5 Lindsey Newton Woodstock GA 14 46 1:34:31.0 30:29/M
6 Robecca Lombard Woodstock GA 13 47 1:34:35.0 30:31/M
7 Nicole Patino Woodstock GA 14 52 1:36:34.0 31:09/M
8 Kim Carducci Marietta GA 14 55 1:37:58.0 31:36/M
Top
Place Name City Age Overall Time Pace
1 Jessica Morton Woodstock GA 16 10 1:16:19.0 24:37/M
2 Katie Yeargin Woodstock GA 17 16 1:21:13.0 26:12/M
3 Kellie Tellock Marietta GA 17 17 1:21:30.0 26:17/M
4 Ginny Yergler Marietta GA 18 18 1:21:48.0 26:23/M
5 Catherine Armstrong Marietta GA 19 28 1:28:28.0 28:32/M
6 Shannon McLellan Marietta GA 15 37 1:32:29.0 29:50/M
7 Lauren Peterson Canton GA 18 38 1:32:31.0 29:51/M
8 Jessica Earl Marietta GA 18 40 1:33:08.0 30:03/M
9 Janae Bell Woodstock GA 16 51 1:36:27.0 31:07/M
Top
Place Name City Age Overall Time Pace
1 Meghan Oneill Atlanta GA 20 9 1:16:06.0 24:33/M
2 Dena Graeub Thomasville NC 20 23 1:23:53.0 27:04/M
3 Callie Whittle Franklin NC 22 74 2:00:17.0 38:48/M
Top
Place Name City Age Overall Time Pace
1 Nina Thatcher Atlanta GA 28 25 1:24:34.0 27:17/M
2 Christine Bausserman Atlanta GA 28 32 1:29:23.0 28:50/M
3 Amber Worrell Nashville TN 28 67 1:48:41.0 35:04/M
Top
Place Name City Age Overall Time Pace
1 Tracy West Atlanta GA 33 76 2:01:07.0 39:04/M
Top
Place Name City Age Overall Time Pace
1 Heather Rietz Nashville TN 39 24 1:24:30.0 27:15/M
2 Doranne Hipp Charleston SC 39 43 1:33:57.0 30:18/M
3 Lorna McGee Atlanta GA 37 83 2:11:01.0 42:16/M
4 Julie Willard Atlanta GA 39 85 2:11:55.0 42:33/M
5 Elizabeth Guerrant Atlanta GA 37 89 2:28:54.0 48:02/M
Top
Place Name City Age Overall Time Pace
1 Kristin Aziz Duluth GA 41 31 1:29:03.0 28:44/M
2 Laura Sherman Atlanta GA 44 39 1:32:43.0 29:55/M
3 Paula Ramos Evans GA 42 58 1:43:12.0 33:17/M
4 Pamela Stone-Mccoy Woodstock GA 42 60 1:43:41.0 33:27/M
5 Loranne Ausley Tallahassee FL 43 77 2:03:45.0 39:55/M
6 Mary Beth Jacobson Milwaukee WI 41 79 2:04:28.0 40:09/M
Top
Place Name City Age Overall Time Pace
1 Robin Batchelor Waynesville NC 49 22 1:23:41.0 27:00/M
2 Melinda Yantch Decatur GA 48 73 1:56:17.0 37:31/M
3 Lauri Koch Marietta GA 46 84 2:11:20.0 42:22/M
Top
Place Name City Age Overall Time Pace
1 Katherine Masterson Decatur GA 57 65 1:47:13.0 34:35/M
Top
Place Name City Age Overall Time Pace
1 Margo Schneider Tiger GA 63 68 1:50:18.0 35:35/M
Top
Place Name City Age Overall Time Pace
1 Michael Arnold Marietta GA 17 2 1:06:26.0 21:26/M
2 Adlai Pappy Mableton GA 17 3 1:06:33.0 21:28/M
3 Mitch Turner Acworth GA 16 4 1:08:30.0 22:06/M
Top
Place Name City Age Overall Time Pace
1 Gabriel Downey Woodstock GA 13 11 1:18:28.0 25:19/M
2 Jacob Young Woodstock GA 13 14 1:21:02.0 26:08/M
3 Stone Peterson Canton GA 12 15 1:21:09.0 26:11/M
4 Brian McClintock Marietta GA 14 26 1:25:46.0 27:40/M
Top
Place Name City Age Overall Time Pace
1 Santiago Castaneda Acworth GA 18 6 1:11:25.0 23:02/M
2 William Shults Roswell GA 17 7 1:13:24.0 23:41/M
3 Jonathan Sims Canton GA 15 20 1:22:50.0 26:43/M
4 Justin Singer Marietta GA 19 21 1:23:19.0 26:53/M
5 Michael Blacl Atlanta GA 18 35 1:31:25.0 29:29/M
6 Tom McArthur 18 62 1:44:35.0 33:44/M
7 John Ward Blairsville GA 17 66 1:47:34.0 34:42/M
8 Ethan Davis Atlanta GA 19 70 1:52:39.0 36:20/M
Top
Place Name City Age Overall Time Pace
1 Matthew Cantonis Atlanta GA 26 34 1:31:05.0 29:23/M
2 Thiago Araujo Cumming GA 26 50 1:36:22.0 31:05/M
3 Tom Ireland Augusta GA 26 56 1:42:21.0 33:01/M
4 Murilo Santos Smyrna GA 26 75 2:01:02.0 39:03/M
5 Joseph Conrad Nashville TN 29 80 2:04:51.0 40:16/M
Top
Place Name City Age Overall Time Pace
1 Derek Parr Chapel Hill NC 32 19 1:21:58.0 26:26/M
2 Clark Ligon Greenville SC 30 41 1:33:13.0 30:04/M
3 Vineet Venugopal Lawrenceville GA 32 59 1:43:26.0 33:22/M
Top
Place Name City Age Overall Time Pace
1 Joel Rubenstein Alpharetta GA 37 12 1:18:33.0 25:20/M
2 Jeffrey Tacca Atlanta GA 39 30 1:28:59.0 28:42/M
3 Steven Neel Suwanee GA 37 44 1:34:01.0 30:20/M
4 Trey Gross Cumming GA 35 48 1:34:47.0 30:35/M
5 Josh Wilson Smyrna GA 35 53 1:37:03.0 31:18/M
6 Mike Gaw Decatur GA 37 54 1:37:10.0 31:21/M
7 Jeffrey Craver Alpharetta GA 38 61 1:44:02.0 33:34/M
8 Paul Kindzia Roswell GA 37 64 1:45:27.0 34:01/M
9 Jim Young Woodstock GA 39 82 2:09:16.0 41:42/M
10 John Jacobs ATLANTA GA 38 88 2:13:28.0 43:03/M
Top
Place Name City Age Overall Time Pace
1 Jean-Yves Solves Marietta GA 43 29 1:28:36.0 28:35/M
2 Garrett Ward Atlanta GA 43 33 1:29:31.0 28:53/M
3 Corey Pattee Suwanee GA 41 49 1:35:45.0 30:53/M
4 Jay Eibler Alpharetta GA 42 69 1:50:26.0 35:37/M
5 Jeff Parker Buford GA 44 71 1:54:38.0 36:59/M
6 John Jacobson Milwaukee WI 42 72 1:56:12.0 37:29/M
Top
Place Name City Age Overall Time Pace
1 Jeff Frame Atlanta GA 49 42 1:33:17.0 30:05/M
2 Richard Wood Snellville GA 47 63 1:44:48.0 33:48/M
3 Roderick Norton Alpharetta GA 47 81 2:07:37.0 41:10/M
4 Harold Merck Marietta GA 46 86 2:11:57.0 42:34/M
5 Teray Hampton Fairmount GA 49 87 2:12:21.0 42:42/M
Top
Place Name City Age Overall Time Pace
1 John Auskelis Atlanta GA 50 78 2:04:26.0 40:08/M
Top
Place Name City Age Overall Time Pace
1 Manatee MacIntyre Atlanta GA 55 57 1:42:30.0 33:04/M
Place Name City Age Overall Time Pace
1 Chip Hawley Oak Ridge TN 44 1 1:34:38.0 30:32/M