Summer Sizzler Sprint Distance 07

Age Group Results

August 05, 2007


Results By Race Odyssey Events Timing Services: 828-389-6982

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Age Group

Overall Female Open Winners

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      15  April Fulcher           23 ****    14:08.0 35:20 ****    39:23.0  3:09 ****    19:14.0  6:12  1:12:45.0    
     2      21  Joanne Holmes           39 ****    14:22.0 35:55 ****    40:05.0  3:12 ****    20:26.0  6:35  1:14:53.0    
     3      31  Jane Myers              47 ****    12:56.0 32:20 ****    42:43.0  3:25 ****    21:47.0  7:02  1:17:26.0    
Top

Overall Male Open Winners

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Trey Prophater          31 ****    10:32.0 26:20 ****    32:43.0  2:37 ****    17:11.0  5:33  1:00:26.0    
     2       2  Gary Rothe              41 ****    10:40.0 26:40 ****    34:14.0  2:44 ****    17:29.0  5:38  1:02:23.0    
     3       3  Zach Tyler              18 ****    13:41.0 34:13 ****    36:12.0  2:54 ****    15:44.0  5:05  1:05:37.0    
Top

Male 14 and under

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      62  Jason MacNair           13    1    15:16.0 38:10    1    47:32.0  3:48    1    22:46.0  7:21  1:25:34.0    
     2     102  Evan Jearfoss           12    2    17:36.0 44:00    2    52:59.0  4:14    3    28:37.0  9:14  1:39:12.0    
     3     112  David Richt             13    3    18:31.0 46:18    3  1:07:57.0  5:26    2    26:18.0  8:29  1:52:46.0    
Top

Female 15 to 19

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      37  Summer Webb             19    2    14:07.0 35:18    1    43:51.0  3:30    1    20:55.0  6:45  1:18:53.0    
     2      53  Tina Estrem             18    1    11:33.0 28:53    2    50:12.0  4:01    2    21:05.0  6:48  1:22:50.0    
     3      89  Christine Presto        19    3    14:56.0 37:20    3    52:47.0  4:13    3    25:22.0  8:11  1:33:05.0    
Top

Male 15 to 19

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      12  Paul Wood               16    2    14:15.0 35:38    1    40:28.0  3:14    2    17:28.0  5:38  1:12:11.0    
     2      30  Joshua Fagg             17    4    17:03.0 42:38    3    42:31.0  3:24    4    17:47.0  5:44  1:17:21.0    
     3      40  Tom McArthur            19    1    10:38.0 26:35    6    44:25.0  3:33    7    24:27.0  7:53  1:19:30.0    
     4      41  James Swanson           17    3    15:36.0 39:00    2    42:23.0  3:23    6    21:43.0  7:00  1:19:42.0    
     5      42  Kevin Hamilton          18    6    19:20.0 48:20    4    44:09.0  3:32    1    16:22.0  5:17  1:19:51.0    
     6      44  Joseph Hamilton         16    5    18:05.0 45:13    5    44:12.0  3:32    3    17:46.0  5:44  1:20:03.0    
     7      63  Devin Krecl             16    7    19:25.0 48:33    7    46:44.0  3:44    5    19:42.0  6:21  1:25:51.0    
Top

Female 20 to 24

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      80  Bailey Veit             24    1    12:58.0 32:25    1    54:24.0  4:21    1    23:11.0  7:29  1:30:33.0    
Top

Male 20 to 24

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       6  Eric Swanson            22    1    11:25.0 28:33    2    40:32.0  3:15    1    18:04.0  5:50  1:10:01.0    
     2      14  Adam Diaz               21    4    14:53.0 37:13    1    38:10.0  3:03    2    19:24.0  6:15  1:12:27.0    
     3      49  Matthew Stephenson      21    3    14:10.0 35:25    3    45:02.0  3:36    4    22:30.0  7:15  1:21:42.0    
     4      58  John Frizzell           24    2    14:00.0 35:00    4    48:43.0  3:54    3    21:41.0  7:00  1:24:24.0    
Top

Female 25 to 29

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      39  Erin McLendon           25    1    13:38.0 34:05                          4  1:05:48.0 21:14  1:19:26.0    
     2      48  Crystal Covington       26    4    16:12.0 40:30    1    40:38.0  3:15    2    24:46.0  7:59  1:21:36.0    
     3      65  Marya Sabesky           29    2    13:57.0 34:53    2    48:27.0  3:53    1    23:58.0  7:44  1:26:22.0    
     4      93  Brittany Williams       29    5    16:19.0 40:48    3    50:31.0  4:02    3    28:30.0  9:12  1:35:20.0    
Top

Male 25 to 29

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      16  Justin Brown            29    1    10:35.0 26:28    2    43:07.0  3:27    1    19:10.0  6:11  1:12:52.0    
     2      25  Ryan Balch              29    3    16:01.0 40:03    1    40:42.0  3:15    2    19:27.0  6:16  1:16:10.0    
     3      56  Marlin Cox              25    4    16:15.0 40:38    3    43:22.0  3:28    3    24:05.0  7:46  1:23:42.0    
     4      66  Andrew Levine           25    6    18:27.0 46:08    4    43:23.0  3:28    4    24:54.0  8:02  1:26:44.0    
     5      97  Peyton Muller           25    5    16:17.0 40:43    5    50:59.0  4:05    5    30:51.0  9:57  1:38:07.0    
     6     110  George Bara             29    2    14:46.0 36:55    6  1:00:07.0  4:49    6    35:12.0 11:21  1:50:05.0    
Top

Female 30 to 34

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      64  Trish Hipgrave          32    2    14:33.0 36:23    2    45:09.0  3:37    1    26:37.0  8:35  1:26:19.0    
     2      99  Renee Cerro             34    6    21:35.0 53:58    1    44:09.0  3:32    5    33:00.0 10:39  1:38:44.0    
     3     101  Shannon Yasseri         31    1    14:11.0 35:28    3    52:02.0  4:10    4    32:53.0 10:36  1:39:06.0    
     4     104  Trish Watkins           32    3    14:50.0 37:05    6    59:36.0  4:46    2    29:12.0  9:25  1:43:38.0    
     5     106  Susan Bowie             34    5    16:52.0 42:10    5    56:02.0  4:29    3    31:23.0 10:07  1:44:17.0    
     6     109  Renee Geren             34    4    15:58.0 39:55    4    55:49.0  4:28    6    36:45.0 11:51  1:48:32.0    
Top

Male 30 to 34

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      13  Robert Stone            32    1    12:35.0 31:28    2    40:10.0  3:13    2    19:35.0  6:19  1:12:20.0    
     2      23  Steven Desrosiers       30    2    13:23.0 33:28    1    40:00.0  3:12    3    21:47.0  7:02  1:15:10.0    
     3      45  Jason Ingraham          32    3    13:24.0 33:30    3    42:20.0  3:23    5    24:28.0  7:54  1:20:12.0    
     4      52  Stefan Eady             33    6    16:29.0 41:13    4    43:28.0  3:29    4    22:16.0  7:11  1:22:13.0    
     5      69  Kevin Rein              31    8    17:27.0 43:38    7    52:13.0  4:11    1    17:45.0  5:44  1:27:25.0    
     6      76  Corley Watson III       32    7    16:55.0 42:18    5    46:41.0  3:44    6    25:59.0  8:23  1:29:35.0    
Top

Female 35 to 39

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      54  Betty Miller            39    3    13:47.0 34:28    2    44:23.0  3:33    2    24:44.0  7:59  1:22:54.0    
     2      70  Jennifer Adler          35    2    12:45.0 31:53    5    49:42.0  3:59    5    25:12.0  8:08  1:27:39.0    
     3      72  Trudy Simmons           38    7    17:37.0 44:03    4    47:03.0  3:46    1    23:24.0  7:33  1:28:04.0    
     4      82  Kirsten Rickers         36    4    16:27.0 41:08    6    50:14.0  4:01    3    24:49.0  8:00  1:31:30.0    
     5      87  Lisa Cheney             38    5    17:06.0 42:45    3    46:56.0  3:45    8    28:00.0  9:02  1:32:02.0    
     6      90  Jp Creed                37   12    23:46.0 59:25    1    41:41.0  3:20    7    27:56.0  9:01  1:33:23.0    
     7      95  Larinda Ledford         36    9    17:48.0 44:30    8    54:03.0  4:19    4    25:06.0  8:06  1:36:57.0    
     8      96  Nancy Church            37    8    17:46.0 44:25    9    54:08.0  4:20    6    25:24.0  8:12  1:37:18.0    
     9     103  Ginny Cain              38    6    17:22.0 43:25    7    52:16.0  4:11   10    33:04.0 10:40  1:42:42.0    
    10     111  Connie Huff             35    1    12:43.0 31:48   10  1:06:20.0  5:18    9    32:59.0 10:38  1:52:02.0    
    11     117  Jill Powers             38   10    18:16.0 45:40   11  1:08:08.0  5:27   11    48:05.0 15:31  2:14:29.0    
   DNF     DNF  Patrice Kelly           37   11    18:23.0 45:58   12  1:12:49.0  5:50                          
Top

Male 35 to 39

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  Shawn Erskine           37    4    12:44.0 31:50    1    34:39.0  2:46    1    18:29.0  5:58  1:05:52.0    
     2       5  Cameron Walts           35    2    10:47.0 26:58    3    37:17.0  2:59    4    20:56.0  6:45  1:09:00.0    
     3      26  Neil Ringers            38   14    17:10.0 42:55    4    39:17.0  3:09    3    20:13.0  6:31  1:16:40.0    
     4      27  Kao Bin Chou            39   11    15:51.0 39:38    2    36:49.0  2:57    8    24:08.0  7:47  1:16:48.0    
     5      32  David Hearn             35    3    12:16.0 30:40    6    41:12.0  3:18    7    24:04.0  7:46  1:17:32.0    
     6      34  Ted Adams               39    5    13:19.0 33:18    7    41:51.0  3:21    6    22:59.0  7:25  1:18:09.0    
     7      38  Christopher Bussler     36   13    16:12.0 40:30                         17  1:02:57.0 20:18  1:19:09.0    
     8      50  Michael Derby           36    6    13:28.0 33:40    8    43:30.0  3:29    9    24:52.0  8:01  1:21:50.0    
     9      51  Greg Truelove           37   10    15:48.0 39:30    5    39:47.0  3:11   13    26:24.0  8:31  1:21:59.0    
    10      55  Joe Pieroni             38    1    10:46.0 26:55   11    46:21.0  3:42   11    25:57.0  8:22  1:23:04.0    
    11      61  Marcus Holmes           39    9    15:29.0 38:43    9    44:35.0  3:34   10    25:03.0  8:05  1:25:07.0    
    12      67  Chris Jones             35    8    14:35.0 36:28   10    45:35.0  3:39   15    26:58.0  8:42  1:27:08.0    
    13      71  John Sheffield          37   15    18:24.0 46:00   14    48:27.0  3:53    5    21:02.0  6:47  1:27:53.0    
    14      73  Samir Benyazza          37   12    16:10.0 40:25   15    52:11.0  4:10    2    19:47.0  6:23  1:28:08.0    
    15      75  Richard Wilcox          38    7    14:19.0 35:48   12    47:09.0  3:46   16    28:05.0  9:04  1:29:33.0    
    16      92  Robert Mikell           38   16    20:24.0 51:00   13    48:05.0  3:51   14    26:31.0  8:33  1:35:00.0    
    17     107  Michael Ivy             37   17    20:46.0 51:55   16    57:27.0  4:36   12    26:08.0  8:26  1:44:21.0    
Top

Female 40 to 44

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      81  Shelly Peters           41    3    17:42.0 44:15    1    46:22.0  3:43    3    26:36.0  8:35  1:30:40.0    
     2      83  Lisa Legate             42    1    14:51.0 37:08    6    49:19.0  3:57    4    27:24.0  8:50  1:31:34.0    
     3      84  Stephanie Karous        43    4    18:06.0 45:15    2    47:26.0  3:48    2    26:06.0  8:25  1:31:38.0    
     4      85  Sherrie Mikell          41    6    20:22.0 50:55    4    49:02.0  3:55    1    22:23.0  7:13  1:31:47.0    
     5      86  Lynn Felt               42    2    17:27.0 43:38                          8  1:14:27.0 24:01  1:31:54.0    
     6     105  Beth Hundt              44    9    23:47.0 59:28    3    48:57.0  3:55    5    30:57.0  9:59  1:43:41.0    
     7     108  Audra Babb              41    8    23:03.0 57:38    7    50:49.0  4:04    6    31:47.0 10:15  1:45:39.0    
     8     113  Katharyn Richt          42    5    18:35.0 46:28    8  1:07:59.0  5:26    7    32:18.0 10:25  1:58:52.0    
Top

Male 40 to 44

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       7  Doug MacNair            43    4    13:39.0 34:08    4    38:52.0  3:07    1    17:56.0  5:47  1:10:27.0    
     2       9  Carl Zeilman            43    1    12:12.0 30:30    1    37:32.0  3:00    5    21:36.0  6:58  1:11:20.0    
     3      19  Clint Glover            43    7    14:12.0 35:30    2    38:06.0  3:03    3    21:03.0  6:47  1:13:21.0    
     4      20  Dirk Ver Meulen         44    2    12:21.0 30:53    3    38:41.0  3:06    8    23:23.0  7:33  1:14:25.0    
     5      24  Chirs Krubert           40    3    13:38.0 34:05    6    40:23.0  3:14    6    21:37.0  6:58  1:15:38.0    
     6      33  Johnny Dyer             43    8    16:14.0 40:35    5    40:17.0  3:13    4    21:29.0  6:56  1:18:00.0    
     7      36  David Paris             43    6    13:45.0 34:23    7    42:21.0  3:23    7    22:36.0  7:17  1:18:42.0    
     8      47  James Gilbert           43    5    13:43.0 34:18    8    42:26.0  3:24    9    24:49.0  8:00  1:20:58.0    
     9      57  Andrew Altman           41    9    16:23.0 40:58   10    47:19.0  3:47    2    20:25.0  6:35  1:24:07.0    
    10      78  John-Mark Turner        41   10    18:17.0 45:43    9    45:38.0  3:39   10    25:45.0  8:18  1:29:40.0    
    11      94  John Bowler             42   11    19:13.0 48:03   11    48:25.0  3:52   11    29:14.0  9:26  1:36:52.0    
Top

Female 45 to 49

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      79  Tanya Uherka            48    2    18:12.0 45:30    1    43:42.0  3:30    2    28:23.0  9:09  1:30:17.0    
     2      91  Karen Young-Mackenzie   45    1    17:32.0 43:50    2    48:54.0  3:55    1    27:47.0  8:58  1:34:13.0    
     3     115  Debbie Buckland         45                          4  1:22:00.0  6:34    4    46:22.0 14:57  2:08:22.0    
     4     116  Regina Ehrhardt         45    3    20:35.0 51:28    3  1:05:43.0  5:15    3    43:19.0 13:58  2:09:37.0    
Top

Male 45 to 49

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       8  Art Webster             46    2    13:25.0 33:33    1    38:01.0  3:02    3    19:31.0  6:18  1:10:57.0    
     2      10  Mitchell Samuelian      48    1    12:37.0 31:33    5    40:59.0  3:17    1    17:54.0  5:46  1:11:30.0    
     3      17  Byron Barron            47    3    14:45.0 36:53    3    39:16.0  3:08    2    19:01.0  6:08  1:13:02.0    
     4      22  James Graner            49    6    16:39.0 41:38    2    38:27.0  3:05    4    19:55.0  6:25  1:15:01.0    
     5      28  Wayne McDaniel          45    4    14:55.0 37:18    4    39:52.0  3:11    5    22:09.0  7:09  1:16:56.0    
     6      35  Charlie Fiveash         46                                                8  1:18:15.0 25:15  1:18:15.0    
     7      77  Douglas Hadaway         45    5    16:36.0 41:30    7    49:01.0  3:55    6    23:58.0  7:44  1:29:35.0    
     8     100  Leigh McArthur          46    7    17:19.0 43:18    6    47:45.0  3:49    7    33:44.0 10:53  1:38:48.0    
Top

Female 50 to 54

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      88  Lynn Swanson            51    1    15:32.0 38:50    1    48:29.0  3:53    1    28:58.0  9:21  1:32:59.0    
     2     114  Patty Clay              52    3    18:12.0 45:30    3  1:05:36.0  5:15    2    36:47.0 11:52  2:00:35.0    
Top

Male 50 to 54

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      11  Glenn Hitchcock         53    1    13:02.0 32:35    2    38:19.0  3:04    2    20:35.0  6:38  1:11:56.0    
     2      18  Rick Greif              54    2    14:27.0 36:08    1    38:07.0  3:03    1    20:35.0  6:38  1:13:09.0    
     3      46  Keith Crews             52    3    16:24.0 41:00    3    39:50.0  3:11    4    24:19.0  7:51  1:20:33.0    
     4      74  Rob Watts               52    4    20:30.0 51:15    4    47:17.0  3:47    3    21:15.0  6:51  1:29:02.0    
Top

Female 55 to 59

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      98  Karen Vance             58                                                1  1:38:12.0 31:41  1:38:12.0    
Top

Male 55 to 59

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      29  Jeff Muir               58    1    11:27.0 28:38    1    40:11.0  3:13    1    25:39.0  8:16  1:17:17.0    
     2      68  Jim Moore               55    2    16:38.0 41:35    2    43:43.0  3:30    2    27:01.0  8:43  1:27:22.0    
Top

Male 60 to 64

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      43  Thomas Vance            61    2    15:25.0 38:33    2    42:30.0  3:24    2    22:00.0  7:06  1:19:55.0    
     2      59  Roger Mills             62    3    22:39.0 56:38    1    38:40.0  3:06    3    23:28.0  7:34  1:24:47.0    
     3      60  Terry Waltz             60    1    14:39.0 36:38    3    49:24.0  3:57    1    20:54.0  6:45  1:24:57.0    

Clydesdale

Top

Overall Male Open Winners

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  John Trainor            32 ****    20:49.0 52:03 ****  1:05:25.0  5:14 ****    35:33.0 11:28  2:01:47.0    

athena

Top

Overall Female Open Winners

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Marlena Kampbell        28 ****    17:20.0 43:20 ****    46:51.0  3:45 ****    25:17.0  8:09  1:29:28.0    
     2       2  Heather Tranior         33 ****    16:37.0 41:33 ****    45:58.0  3:41 ****    28:02.0  9:03  1:30:37.0    

Relay

Top

Overall Male Open Winners

         Overall                            ----- swim -----      ----- bike -----      ----- run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Kent Fawcett            41 ****    19:25.0 48:33 ****    38:19.0  3:04 ****    16:40.0  5:23  1:14:24.0    
     2       2  Bryan Fineash           41 ****    15:03.0 37:38 ****    43:31.0  3:29 ****    20:13.0  6:31  1:18:47.0    
     3       3  Craig Kayworth          50                       ****    56:58.0  4:33 ****    23:09.0  7:28  1:20:07.0