The Frantic Frog Triathlon

Age Group Results

September 12, 2009


Results By: Race Odyssey Events Timing Services: 828-389-6982

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Age Group

Overall Female Open Winners

         Overall                            ----- swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      17  Donna McCullar          40    2     8:50.6 48:40     1:44.4     1    39:54.2  2:34     1:04.8     2    20:59.1  6:46       0:00.0    1:12:33.2    
     2      25  Lisa Drew               35    1     7:36.4 37:40     1:23.9     2    41:11.8  2:39     0:52.6     3    22:24.9  7:14       0:56.4    1:13:29.7    
     3      27  Rachel Eubanks          29    3     9:04.6 60:32     1:27.9     3    41:16.8  2:40     0:56.4     1    20:55.3  6:45       1:07.8    1:13:41.1    
Top

Overall Male Open Winners

         Overall                            ----- swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1       1  Brandon Eubanks         29    3     7:24.1 39:04     1:17.0                           35:31.8     1    18:01.6  5:49       0:00.0    1:02:14.6    
     2       2  Greg Reynolds           27    1     6:15.1 30:16     1:12.8                           37:27.5     2    18:16.4  5:54       0:57.2    1:03:11.9    
     3       3  Miles Fortas            38    2     6:30.3 28:08     1:14.1                           35:22.3     3    20:15.8  6:32       1:07.9    1:03:22.5    
Top

Overall Female Masters Winners

         Overall                            ----- swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      39  Josephine Lowery        41    2     9:06.9 72:24     1:37.3     1    41:47.4  2:42     0:59.8     2    22:22.9  7:13       0:00.0    1:15:54.5    
     2      60  Amy Davis               43    3     9:53.5 45:52     1:42.8     3    42:55.9  2:46     1:12.7     1    22:03.6  7:07       1:54.1    1:17:48.6    
     3      64  Robin Waldrup           42    1     7:02.2 30:48     1:48.6     2    42:52.5  2:46     1:22.9     3    25:14.0  8:08       2:25.8    1:18:20.3    
Top

Overall Male Masters Winners

         Overall                            ----- swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1       7  Thomas Gale             41    3     9:21.0 67:08     1:38.6     1    36:53.4  2:23     0:45.7     1    20:57.0  6:45       0:00.0    1:09:35.8    
     2       8  Richard Rodenhausen     58    2     8:25.3 52:04     1:20.8     2    37:13.7  2:24     1:01.2     2    21:48.8  7:02       0:14.1    1:09:49.9    
     3       9  Rick Loggins            49    1     7:30.5 38:56     1:19.8                           38:37.7     3    22:25.2  7:14       0:17.5    1:09:53.3    
Top

Female 14 and under

         Overall                            ----- swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1     291  Amy Fricks              14    2    10:31.0 **:32     2:14.7     2    57:53.4  3:44     0:46.0     1    26:16.1  8:28       0:00.0    1:37:41.2    
     2     315  Jaclyn Sikes            14    1    10:14.7 83:40     2:42.7     1    55:13.7  3:34     1:44.9     2    32:23.2 10:27       4:38.1    1:42:19.3    
Top

Male 14 and under

         Overall                            ----- swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1     136  Alex Crowe              14    5    11:38.7 93:52     3:19.0     2    47:36.8  3:04     0:42.8     1    21:00.8  6:46       0:00.0    1:24:18.2    
     2     139  Mario Muratori          14    1     9:27.1 **:48     1:50.3     1    44:04.6  2:51     0:32.7     5    28:28.9  9:11       0:05.5    1:24:23.7    
     3     226  Hampton Dortch          11    3    11:05.4 69:40     2:19.7     5    53:04.6  3:25     0:42.5     2    22:57.2  7:24       5:51.3    1:30:09.6    
     4     241  James Kennamer          14    4    11:23.3 72:28     2:33.3     3    50:40.7  3:16     1:15.3     3    25:32.4  8:14       7:06.9    1:31:25.1    
     5     298  Alex Tinney             14    2    10:14.5 88:28     2:49.2     4    51:49.7  3:21     0:59.5     6    32:45.8 10:34      14:20.5    1:38:38.7    
     6     314  Andrew Bedard           11    6    11:39.8 **:08     2:38.1     6    58:29.6  3:46     0:42.3     4    27:36.9  8:54      16:48.5    1:41:06.7    
Top

Female 15 to 19

         Overall                            ----- swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1     220  Katie Toth              15    1     7:08.3 30:08     2:26.4     1    52:02.9  3:21     0:58.3     1    26:51.8  8:40       0:00.0    1:29:27.8    
     2     350  Erica Elleman           19    2    13:31.4 **:44     3:15.6     2    56:21.4  3:38     1:17.0     2    37:18.7 12:02      22:16.4    1:51:44.2    
Top

Male 15 to 19

         Overall                            ----- swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      18  Andrew Williams         18    3     8:12.5 35:52     1:19.4     1    41:44.3  2:42     0:43.2     1    20:34.9  6:38       0:00.0    1:12:34.3    
     2      31  Tyler Fricks            17    6     9:14.7 83:44     1:42.2     2    42:01.0  2:43     0:37.1     2    20:41.2  6:40       1:41.9    1:14:16.3    
     3      41  Ted Zingarelli          19    2     7:46.2 77:36     1:15.0     3    42:35.6  2:45     0:47.8     3    23:36.0  7:37       3:26.4    1:16:00.8    
     4      75  Adam Thomas             16    4     8:20.6 83:00     1:47.4     4    43:41.9  2:49     1:01.5     5    23:58.8  7:44       6:15.9    1:18:50.3    
     5     138  Josh Hendon             17    7     9:57.0 80:56     2:16.2     6    46:48.1  3:01     1:20.5     4    23:58.4  7:44      11:46.0    1:24:20.3    
     6     188  Joey Wilburn            15    5     8:49.9 **:12     2:07.2     5    45:36.4  2:57     1:47.8    13    29:16.6  9:26      15:03.6    1:27:38.0    
     7     200  Kent Fellows            15    1     5:53.7 23:52     2:43.5    11    53:32.5  3:27     0:43.0     6    25:15.9  8:09      15:34.3    1:28:08.6    
     8     205  Justin Cathey           17   10    10:53.6 **:36     2:44.2     8    47:39.4  3:04     1:20.5     8    25:44.1  8:18      15:47.5    1:28:21.8    
     9     223  Cody Hopkins            15   12    11:41.0 **:52     1:42.6     7    46:52.2  3:01     1:01.1    12    28:39.0  9:15      17:21.6    1:29:56.0    
    10     236  Samuel Sikes            16   11    10:54.5 83:00     3:00.0     9    48:49.8  3:09     2:03.2    10    26:07.9  8:25      18:21.1    1:30:55.4    
    11     270  Kyle Toth               16    9    10:16.9 **:24     4:08.8    10    49:19.8  3:11     1:05.1    14    30:07.1  9:43      22:23.4    1:34:57.8    
    12     308  David Goldman           17   14    13:38.4 **:56     2:38.7    13    57:05.0  3:41     1:00.6     9    25:45.7  8:18      27:34.1    1:40:08.5    
    13     324  Skylar Tinney           18    8    10:10.1 62:36     2:20.3    12    56:41.6  3:39     0:38.5    17    34:04.0 10:59      31:20.2    1:43:54.6    
    14     327  Brandon Jacobs          17   16    16:33.1 **:20     3:14.7    14    57:56.4  3:44     1:22.0     7    25:18.2  8:10      31:50.2    1:44:24.5    
    15     339  Austin Merritt          15   15    14:26.4 **:00     3:42.0    16  1:01:53.1  4:00     1:07.9    11    27:13.5  8:47      35:48.7    1:48:23.1    
    16     348  Holden Katechis         15   13    13:34.1 **:36     4:41.2    15  1:01:08.9  3:57     0:58.7    16    31:09.3 10:03      38:58.0    1:51:32.3    
    17     368  Zack Jacobs             16   17    17:58.4 **:20     3:58.5    17  1:10:13.3  4:32     1:21.5    15    30:56.6  9:59      51:54.1    2:04:28.5    
Top

Female 20 to 24

         Overall                            ----- swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      34  Denise Gerrity          22    2     8:20.6 50:24     1:31.8     1    40:52.5  2:38     0:45.5     1    23:13.6  7:29       0:00.0    1:14:44.1    
     2     112  Sarah Denes             21    6     9:18.8 66:36     1:59.0     2    44:17.8  2:51     1:16.8     4    25:30.8  8:14       7:39.2    1:22:23.3    
     3     159  Mariana Rodruguez       23    1     8:17.7 **:40     1:57.6     5    48:07.0  3:06     0:50.3     5    26:51.7  8:40      11:20.2    1:26:04.4    
     4     164  Virginia Henderson      21    8    10:13.7 **:36     2:47.1     3    47:44.9  3:05     0:49.8     2    24:46.2  7:59      11:37.7    1:26:21.9    
     5     199  Brooke Deerman          23    5     9:02.9 48:08     2:41.2     6    48:52.4  3:09     2:12.4     3    25:18.9  8:10      13:23.7    1:28:07.9    
     6     256  Maribeth Butts          24    9    10:22.1 **:44     1:35.3     4    47:50.1  3:05     1:03.3     9    32:12.3 10:23      18:19.1    1:33:03.2    
     7     279  Leslie Carlton          23    7     9:57.0 84:20     3:16.3     8    50:43.1  3:16     1:07.6     7    30:54.0  9:58      21:14.1    1:35:58.2    
     8     288  Neda Alford             24   10    11:41.7 **:36     3:10.1     9    53:00.0  3:25     1:19.2     6    28:15.2  9:07      22:42.2    1:37:26.3    
     9     296  Sarah Tinney            21   11    12:31.4 **:08     3:29.7     7    50:14.7  3:14     0:52.1     8    31:09.8 10:03      23:33.6    1:38:17.8    
    10     319  Jamie Phillips          24    4     8:25.1 72:12     1:58.3    10    53:00.2  3:25     1:16.7    13    37:53.4 12:13      27:49.6    1:42:33.8    
    11     334  Lauren Spearing         20    3     8:24.3 **:32     3:24.2    13  1:01:44.7  3:59     0:49.2    11    32:39.7 10:32      32:18.1    1:47:02.3    
    12     352  Brigette Knapp          21   12    12:54.3 **:52     3:48.3    12  1:01:44.6  3:59     0:50.0    10    32:29.7 10:29      37:02.8    1:51:47.0    
    13     355  Beth Elleman            23   13    13:32.5 **:44     3:15.3    11    56:24.1  3:38     1:14.6    12    37:51.0 12:13      37:33.4    1:52:17.6    
Top

Male 20 to 24

         Overall                            ----- swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      44  Daniel Saint            22    5     8:52.9 94:44     2:21.0     1    44:04.0  2:51     0:41.3     1    20:13.9  6:31       0:00.0    1:16:13.2    
     2     102  Trent Dean              23    7    10:23.3 **:12     2:10.5     2    44:35.4  2:53     1:13.4     2    22:46.1  7:21       4:55.5    1:21:08.7    
     3     120  Ivan Garcia             21    1     6:22.2 25:32     2:08.2     3    45:40.7  2:57     0:49.0     5    28:01.6  9:02       6:48.5    1:23:01.8    
     4     160  Robert Valcana          20    3     8:36.4 75:32     1:55.4     7    48:25.0  3:07     0:39.1     4    26:37.4  8:35      10:00.1    1:26:13.4    
     5     187  Ben Peck                23    6     9:03.6 74:48     2:38.6     8    48:35.1  3:08     1:42.0     3    25:36.5  8:15      11:22.7    1:27:36.0    
     6     201  Kyle Kuepker            24    4     8:44.5 92:52     2:21.9     5    46:51.6  3:01     1:21.8     7    28:53.6  9:19      12:00.3    1:28:13.5    
     7     265  Josh Pierce             21    9    11:44.6 **:56     4:49.5     4    46:34.1  3:00     0:46.9     8    29:43.5  9:35      17:25.4    1:33:38.7    
     8     301  Nick Lockhart           21    8    10:45.7 85:32     4:17.1     9    51:20.6  3:19     0:59.8     9    32:07.8 10:22      23:17.9    1:39:31.1    
     9     330  Paul Jacobs             24   12    18:29.9 **:16     6:24.7     6    48:07.6  3:06     3:15.4     6    28:44.5  9:16      28:49.0    1:45:02.3    
    10     353  Joshua Elleman          23   10    13:00.5 **:32     3:19.8    10  1:01:07.8  3:57     0:49.8    10    33:40.3 10:52      35:45.1    1:51:58.3    
    11     358  Bohanon Tinney          21    2     8:22.1 55:48     2:16.1    11  1:09:18.0  4:28     0:40.3    11    34:41.0 11:11      39:04.3    1:55:17.6    
Top

Female 25 to 29

         Overall                            ----- swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      30  Hannah Pate             28    2     7:07.5 37:08     1:33.2     1    41:16.6  2:40     0:54.6     2    23:21.5  7:32       0:00.0    1:14:13.5    
     2      46  Lyndsey Kulaw           29    6     8:54.5 71:00     1:29.5     5    42:55.2  2:46     0:51.6     1    22:08.2  7:08       2:05.6    1:16:19.1    
     3      66  Sarah Hughes            27    9     9:14.3 57:20     1:41.4     3    42:07.8  2:43     1:13.9     3    24:05.4  7:46       4:09.4    1:18:23.0    
     4      67  Mindy Williford         27   11     9:51.7 61:48     1:33.7     2    41:38.1  2:41     1:02.2     4    24:17.6  7:50       4:09.8    1:18:23.4    
     5      79  Kelly Clayton           27   10     9:14.4 78:32     1:58.1     4    42:18.1  2:44     1:01.9     6    24:44.6  7:59       5:03.6    1:19:17.2    
     6      89  Kathryn Nash            29    5     8:39.4 66:48     1:49.2     6    43:47.8  2:49     1:15.7     5    24:33.1  7:55       5:51.8    1:20:05.3    
     7     144  Rebecca Reynolds        26   15    11:00.3 **:16     2:01.2     7    45:47.7  2:57     0:49.1     7    25:14.0  8:08      10:38.8    1:24:52.4    
     8     197  Michele King            27    1     6:18.9 25:32     2:10.7    16    51:40.3  3:20     1:16.0     8    26:32.8  8:34      13:45.2    1:27:58.8    
     9     224  Jessica Coleman         27    4     8:09.9 52:12     2:26.4    10    48:33.2  3:08     0:58.8    15    29:48.1  9:37      15:43.0    1:29:56.5    
    10     225  Amanda McAnnally        28   20    11:31.7 **:20     1:45.8     8    45:51.3  2:57     1:28.3    12    29:20.3  9:28      15:44.0    1:29:57.5    
    11     239  Leighann Day            29    3     7:13.7 30:56     2:44.7    11    49:14.1  3:11     0:55.5    18    31:12.0 10:04      17:06.4    1:31:20.0    
    12     248  Katy Pinion             28   17    11:07.9 **:36     2:07.3    12    49:30.8  3:12     1:08.0     9    28:22.4  9:09      18:03.0    1:32:16.5    
    13     254  Tiffany Munczenski      29    8     9:08.6 73:28     2:29.2    15    50:55.8  3:17     0:56.7    13    29:27.0  9:30      18:43.9    1:32:57.4    
    14     259  Emily Johnson           28   14    10:47.6 **:08     2:05.5     9    48:21.5  3:07     1:02.5    17    30:51.7  9:57      18:55.3    1:33:08.9    
    15     277  Molly Martin            27   16    11:02.9 **:36     3:16.7    13    50:49.8  3:17     1:37.6    10    29:10.7  9:25      21:44.3    1:35:57.8    
    16     290  Kelli Smith             29   12     9:58.0 79:48     2:55.7    17    53:51.3  3:28     1:29.5    11    29:20.1  9:28      23:21.1    1:37:34.7    
    17     292  Lisa Maddox             26   21    12:12.2 **:04     3:27.9    14    50:54.0  3:17     1:46.7    14    29:30.4  9:31      23:37.7    1:37:51.2    
    18     325  Sarah Hodges            27    7     9:04.5 70:16     3:34.7    20    56:52.4  3:40     1:01.2    19    33:29.0 10:48      29:48.3    1:44:01.9    
    19     340  Tiffany Cofer           27   13     9:59.2 **:04     4:00.6    22  1:03:15.0  4:05     1:18.5    16    29:57.6  9:40      34:17.4    1:48:30.9    
    20     351  Robin McConnell         27   19    11:20.7 **:00     2:37.6    21  1:00:35.1  3:55     1:37.6    20    35:33.1 11:28      37:30.8    1:51:44.3    
    21     354  Crickett A. Tinney      26   18    11:16.1 **:16     5:20.8    19    56:18.6  3:38     1:21.7    24    37:48.1 12:12      37:51.8    1:52:05.4    
    22     361  Lauren Meisenheimer     27   25    16:46.8 **:00     3:57.3    18    54:36.9  3:31     2:06.5    25    40:39.3 13:07      43:53.3    1:58:06.8    
    23     365  Chelsea Enright         25   22    13:57.3 **:04     3:56.7    23  1:03:43.6  4:07     1:30.1    23    37:36.5 12:08      46:30.8    2:00:44.4    
    24     376  Sarah Kilpatrick        25   24    14:47.1 **:32     3:17.6    24  1:13:33.0  4:45     1:46.5    22    37:31.9 12:06      56:42.7    2:10:56.2    
    25     377  Kristi Silvernail       29   23    14:22.6 **:16     4:37.8    25  1:14:50.6  4:50     2:00.8    21    36:37.6 11:49      58:16.0    2:12:29.5    
Top

Male 25 to 29

         Overall                            ----- swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      29  Scott Tinney            28    2     8:14.8 54:56     1:31.5     1    42:03.1  2:43     0:50.9     1    21:20.3  6:53       0:00.0    1:14:00.7    
     2      83  Matt Phillips           27    3     8:28.5 52:44     1:39.0     4    43:46.0  2:49     1:28.9     3    24:10.0  7:48       5:31.8    1:19:32.5    
     3     111  Tim Shirley             28    1     8:07.5 89:44     3:01.1     6    44:43.3  2:53     2:03.9     4    24:27.3  7:53       8:22.4    1:22:23.1    
     4     124  Matt Wright             25    9     9:51.5 67:12     3:38.6     2    43:32.3  2:49     1:19.7     6    24:48.5  8:00       9:09.9    1:23:10.6    
     5     125  Patrick Coleman         29    4     8:55.3 60:44     2:47.4     8    46:19.1  2:59     0:44.4     5    24:34.9  7:55       9:20.5    1:23:21.2    
     6     165  Michael Lindsey         26    7     9:41.3 84:56     2:22.1     5    44:14.2  2:51     1:06.3     8    29:00.0  9:21      12:23.3    1:26:24.0    
     7     176  Jesse Self              26   10    10:10.1 67:04     2:42.4    10    49:09.6  3:10     0:53.8     2    23:56.6  7:43      12:51.9    1:26:52.6    
     8     195  Cheldon Deason          28    6     9:39.5 98:12     2:20.9     3    43:35.1  2:49     2:10.0    10    30:09.9  9:44      13:54.7    1:27:55.4    
     9     209  Chris Clark             27    5     9:38.1 80:04     2:41.5     7    45:51.5  2:57     1:15.4     9    29:10.1  9:25      14:36.1    1:28:36.8    
    10     228  Joe McConnell           29   11    11:08.7 **:12     2:48.9    11    49:14.2  3:11     1:30.6     7    25:27.7  8:13      16:09.6    1:30:10.3    
    11     343  Wayne Schroer           26    8     9:48.4 78:08     3:23.7    12    59:30.1  3:50     1:44.2    11    35:34.4 11:28      36:00.1    1:50:00.8    
Top

Female 30 to 34

         Overall                            ----- swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1     106  Ellie Hill              30    1     7:35.4 34:16     1:44.3     4    45:28.0  2:56     1:30.0     4    25:24.2  8:12       0:00.0    1:21:42.0    
     2     110  Jennifer Lockhart       31    3     8:19.9 45:40     2:27.8     1    42:20.9  2:44     1:08.2     9    28:04.8  9:03       0:39.7    1:22:21.7    
     3     130  Aleh Kisel              30    5     8:45.3 60:52     3:03.5     7    47:10.2  3:03     0:52.8     2    24:09.0  7:47       2:18.8    1:24:00.8    
     4     143  Lynn Curry              33    2     7:41.8 41:32     2:18.1    15    51:53.2  3:21     0:48.3     1    22:04.0  7:07       3:03.4    1:24:45.4    
     5     163  Stacie Smith            33    6     9:22.7 89:16     2:20.5    10    48:23.8  3:07     0:46.9     5    25:26.2  8:12       4:38.2    1:26:20.2    
     6     182  Margaret Godfrey        34    7     9:38.5 94:16     1:37.5     6    46:04.2  2:58     0:54.6    11    29:07.9  9:24       5:40.8    1:27:22.8    
     7     211  Carrie Wilson           30    8    10:07.6 **:24     2:25.4     9    48:19.8  3:07     0:52.2     6    26:55.4  8:41       6:58.5    1:28:40.5    
     8     216  Natalie Smith           31   21    13:02.0 **:04     1:42.4     2    42:22.7  2:44     0:56.7    13    31:00.3 10:00       7:22.2    1:29:04.2    
     9     219  Mandy Kinney            34   19    12:30.2 **:48     2:23.8     3    45:08.4  2:55     2:20.1     8    27:01.9  8:43       7:42.5    1:29:24.5    
    10     258  Melissa Jane Lee        32   17    12:15.2 **:16     2:47.4     8    47:17.8  3:03     1:57.0    10    28:49.9  9:18      11:25.4    1:33:07.4    
    11     273  Jennifer Kidwell        34    4     8:23.7 45:48     2:11.1    14    51:48.6  3:21     0:55.4    15    32:06.1 10:21      13:43.0    1:35:25.0    
    12     276  Jena Salvetti           31   13    11:17.0 **:48     3:14.3    17    55:04.5  3:33     1:44.0     3    24:35.2  7:56      14:13.0    1:35:55.0    
    13     281  Sarah Coleman           31   12    11:06.3 **:40     2:47.4    13    51:08.5  3:18     1:24.0    12    29:40.4  9:34      14:24.7    1:36:06.7    
    14     284  Sooi Ooi                34   22    15:14.6 **:12     2:40.0    12    50:38.8  3:16     1:13.3     7    27:00.1  8:43      15:04.8    1:36:46.8    
    15     294  Dawn Bradley            34   15    11:31.5 **:04     2:28.1    11    50:02.7  3:14     1:13.6    16    32:39.8 10:32      16:13.8    1:37:55.8    
    16     295  Christian Malley        33   16    11:59.8 **:40     4:09.9     5    46:02.0  2:58     2:28.2    17    33:22.9 10:46      16:20.9    1:38:02.9    
    17     323  Lori Cooper             30   11    11:01.5 89:08     2:07.6    16    53:28.9  3:27     1:31.2    21    34:38.9 11:10      21:06.2    1:42:48.2    
    18     332  Lisa Flores             30    9    10:08.4 **:44     2:38.8    19    59:08.9  3:49     1:04.9    19    33:43.3 10:53      25:02.4    1:46:44.4    
    19     341  Stephanie Hyatt         34   18    12:27.6 **:36     3:30.7    18    58:39.9  3:47     1:23.7    18    33:38.4 10:51      27:58.4    1:49:40.4    
    20     356  Amanda Dunn             30   23    15:30.9 **:32     2:14.0    20    59:13.0  3:49     1:37.7    20    34:05.0 11:00      30:58.7    1:52:40.7    
    21     360  Stephanie Keal          34   10    10:32.5 **:16     3:53.7    23  1:10:33.1  4:33     1:05.7    14    31:11.8 10:04      35:34.9    1:57:16.9    
    22     370  Caneilia Rhodes         31   14    11:27.7 **:32     3:43.1    22  1:06:54.3  4:19     1:43.4    22    40:44.9 13:08      42:51.4    2:04:33.4    
    23     373  Brooke Bellofatto       31   20    12:39.3 **:04     6:52.5    21  1:00:57.6  3:56     3:46.9    23    41:01.5 13:14      43:35.9    2:05:17.9    
Top

Male 30 to 34

         Overall                            ----- swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1       5  Mark Freeman            32    2     7:21.7 32:56     1:20.7                           37:14.5     1    19:39.6  6:20       0:00.0    1:05:36.6    
     2      10  Jason Ingalls           33    6     8:21.6 60:48     1:21.7     1    37:29.7  2:25     0:44.1     3    22:05.1  7:07       4:25.8    1:10:02.4    
     3      12  Jason Hamrick           34    5     8:17.0 80:24     1:19.9     2    39:12.3  2:32     0:55.7     2    21:37.3  6:58       5:45.8    1:11:22.4    
     4      37  Reynolds Fischer        31   10     8:47.5 65:44     1:35.4     3    41:10.1  2:39     0:51.1     7    22:59.3  7:25       9:46.9    1:15:23.5    
     5      52  Enrique Delgado         32    1     6:47.5 34:52     2:17.0    11    43:44.4  2:49     0:40.7     8    23:15.0  7:30      11:08.1    1:16:44.7    
     6      54  William Allen           34    8     8:33.9 58:52     1:33.5     8    43:11.7  2:47     0:58.4     6    22:41.2  7:19      11:22.2    1:16:58.8    
     7      76  Matthew Colvin          34   18     9:47.1 **:00     2:03.8     6    41:50.8  2:42     0:52.7     9    24:16.0  7:50      13:13.8    1:18:50.4    
     8      82  Jeffrey Dean            30    4     7:39.0 37:00     2:01.3    17    45:46.8  2:57     1:27.4     5    22:37.4  7:18      13:55.4    1:19:32.0    
     9      87  Arnold Brodbeck         32    3     7:24.3 41:00     3:18.3     4    41:33.4  2:41     1:10.0    16    26:27.5  8:32      14:17.1    1:19:53.7    
    10     104  David Cooper            30   16     9:33.6 56:44     2:08.9     7    43:03.4  2:47     1:18.6    12    25:21.2  8:11      15:49.1    1:21:25.7    
    11     113  Brad Williams           34    7     8:27.6 49:32     1:54.1    10    43:30.8  2:48     1:08.5    18    27:22.5  8:50      16:47.0    1:22:23.6    
    12     117  Todd Carlton            30   15     9:16.7 56:00     1:59.4    12    44:00.6  2:50     1:28.4    14    25:56.6  8:22      17:05.3    1:22:41.9    
    13     122  Lance Shipley           34   12     8:56.5 87:16     2:53.8    14    44:48.8  2:53     0:51.4    13    25:32.3  8:14      17:26.2    1:23:02.8    
    14     153  Matt Phillips           33   13     8:57.1 58:32     3:08.3    13    44:12.6  2:51     0:53.5    21    28:22.1  9:09      19:57.1    1:25:33.7    
    15     168  Jason Pratt             34   19     9:50.9 99:48     1:57.7     5    41:44.3  2:42     1:06.2    26    31:55.9 10:18      20:58.6    1:26:35.2    
    16     173  Scott A. Thompson       34   11     8:55.4 **:56     3:02.7    21    46:44.8  3:01     1:36.3    15    26:22.8  8:30      21:05.5    1:26:42.1    
    17     175  Casey Cothron           30   14     9:08.0 60:56     2:05.4    15    45:26.3  2:56     1:17.8    23    28:50.2  9:18      21:11.2    1:26:47.8    
    18     181  Jason Caretti           34   17     9:39.4 **:20     2:22.0    19    46:19.7  2:59     0:54.8    20    28:06.3  9:04      21:45.6    1:27:22.2    
    19     183  Matthew Amick           32   24    10:58.0 62:56     5:33.4    22    47:18.1  3:03     1:04.3     4    22:32.7  7:16      21:50.1    1:27:26.7    
    20     192  Ritchie Miller          33   20    10:00.9 **:32     1:59.9    18    46:01.7  2:58     1:40.2    19    28:00.2  9:02      22:06.4    1:27:43.0    
    21     203  Royden Vickers          33    9     8:35.6 42:28     2:13.2    16    45:38.9  2:57     1:14.3    25    30:37.1  9:53      22:42.7    1:28:19.3    
    22     204  Mark Iverson            30   27    13:48.4 **:28     4:05.7     9    43:29.1  2:48     1:56.7    10    25:01.4  8:04      22:44.8    1:28:21.4    
    23     215  William Northern        33   21    10:03.4 **:12     2:52.9    25    49:51.9  3:13     0:52.9    11    25:13.9  8:08      23:18.4    1:28:55.0    
    24     218  Jonathan Edwards        33   22    10:05.5 69:44     1:57.0    20    46:20.1  2:59     1:19.0    24    29:25.1  9:29      23:30.1    1:29:06.7    
    25     232  Jason Butler            30   23    10:29.5 **:56     2:09.8    23    48:09.3  3:06     1:13.1    22    28:27.3  9:11      24:52.5    1:30:29.1    
    26     274  Billy Pruitt            34   25    12:19.0 **:12     3:41.1    26    51:13.5  3:18     1:00.5    17    27:11.3  8:46      29:49.0    1:35:25.6    
    27     316  Scott Payne             31   26    12:51.2 **:20     3:42.7    24    48:43.7  3:09     2:19.8    27    34:43.4 11:12      36:44.3    1:42:20.9    
Top

Female 35 to 39

         Overall                            ----- swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      49  Megan Hanewald          36    4     8:25.1 58:20     1:28.4     2    41:46.8  2:42     0:55.7     1    23:48.3  7:41       0:00.0    1:16:24.4    
     2      65  Elizabeth Houssain      38    6     9:29.2 71:56     1:48.6     1    41:43.4  2:41     1:18.0     2    24:02.4  7:45       1:57.3    1:18:21.7    
     3      73  Jodi Bump               36    1     7:56.4 85:20     2:49.2     3    42:10.6  2:43     1:37.6     3    24:06.2  7:46       2:15.7    1:18:40.1    
