Men: 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 25 Susan Allen 39 2 14:42.7 29:24 2:17.1 1 49:49.3 2:46 0:00.0 2 29:44.4 7:26 0:00.0 1:36:33.6
2 29 Robyn Wilham 33 3 15:06.5 30:12 1:40.9 2 50:02.5 2:47 0:00.0 3 30:22.3 7:36 0:38.7 1:37:12.3
3 30 Angie Milford 38 1 14:32.6 29:04 2:05.9 3 51:36.5 2:52 0:00.0 1 29:17.8 7:19 0:59.4 1:37:33.0
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 1 Patrick Obrian 17 2 11:22.6 22:44 1:36.3 2 45:40.2 2:32 0:00.0 1 24:53.5 6:13 0:00.0 1:23:32.6
2 2 George News 25 1 10:28.7 20:56 1:17.5 3 47:10.6 2:37 0:00.0 2 25:05.0 6:16 0:29.2 1:24:01.9
3 3 Aj Meyer 20 3 13:41.0 27:22 2:30.1 1 42:41.8 2:22 0:00.0 3 25:38.2 6:25 0:58.6 1:24:31.2
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 99 Delaney Miller 14 1 14:17.0 28:34 2:53.5 1 1:02:02.0 3:27 0:00.0 1 34:24.0 8:36 0:00.0 1:53:36.6
2 179 Emily Drexler 12 2 21:14.3 42:28 2:33.1 2 1:10:05.8 3:54 0:00.0 2 45:29.7 11:22 25:46.3 2:19:23.0
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 65 Seth Ruhling 15 3 18:21.9 36:42 2:26.0 2 58:09.0 3:14 0:00.0 1 28:14.6 7:04 0:00.0 1:47:11.6
2 146 James Larson 14 2 15:03.5 30:06 3:18.4 5 1:11:09.2 3:57 0:00.0 2 34:42.2 8:41 17:01.8 2:04:13.4
3 154 Mathew Gist 12 5 20:59.8 41:58 4:00.5 4 1:05:39.7 3:39 0:00.0 3 36:22.8 9:06 19:51.3 2:07:03.0
4 169 Daniel Howard 12 4 19:25.5 38:50 3:52.4 3 1:05:25.9 3:38 0:00.0 4 45:14.3 11:19 26:46.5 2:13:58.2
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 56 Molly Obrien 17 1 14:32.1 29:04 2:58.3 1 56:01.5 3:07 0:00.0 3 32:35.4 8:09 0:00.0 1:46:07.4
2 79 Beth Hartman 19 5 17:03.2 34:06 2:02.8 2 57:42.7 3:12 0:00.0 2 32:21.5 8:05 3:02.9 1:49:10.3
3 81 Christina Anastasiades 19 2 15:31.9 31:02 2:36.7 3 1:01:13.6 3:24 0:00.0 1 30:10.1 7:33 3:25.0 1:49:32.4
4 125 Amy Vitrano 19 6 18:26.5 36:52 2:43.1 5 1:04:30.3 3:35 0:00.0 4 33:14.3 8:19 12:46.9 1:58:54.3
5 150 Hahna McGrath 16 7 21:02.8 42:04 3:04.7 4 1:04:18.2 3:34 0:00.0 5 37:00.8 9:15 19:19.1 2:05:26.5
6 164 Meghan Walsh 16 4 16:12.0 32:24 3:43.0 6 1:09:35.1 3:52 0:00.0 7 43:04.0 10:46 26:26.8 2:12:34.2
7 173 Elizabeth News 16 3 15:59.2 31:58 4:09.6 7 1:15:54.2 4:13 0:00.0 6 42:09.6 10:32 32:05.4 2:18:12.8
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 39 Jake Dedeker 16 3 18:14.0 36:28 1:34.1 1 53:05.6 2:57 0:00.0 1 27:20.5 6:50 0:00.0 1:40:14.3
2 51 Zak Taylor 18 2 17:16.4 34:32 2:40.2 2 53:43.3 2:59 0:00.0 2 30:51.3 7:43 4:16.8 1:44:31.2
3 86 Scott Bammerthler 19 4 18:24.6 36:48 2:38.2 4 56:27.9 3:08 0:00.0 3 33:07.3 8:17 10:23.8 1:50:38.2
4 91 Nicholas Ewing 18 5 19:39.7 39:18 2:46.4 3 56:09.2 3:07 0:00.0 4 33:39.9 8:25 12:00.8 1:52:15.2
5 152 Nathan Meharry 16 6 19:50.2 39:40 3:48.9 5 1:06:51.1 3:43 0:00.0 6 35:29.0 8:52 25:44.9 2:05:59.2
6 172 Adam Hernandez 19 7 20:02.1 40:04 5:12.5 1:17:28.6 5 35:19.1 8:50 37:48.0 2:18:02.4
7 178 Chase Buckner 18 1 16:48.0 33:36 8:07.2 6 1:11:17.3 3:58 0:00.0 7 43:10.2 10:48 39:08.4 2:19:22.7
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 53 Jessica Marlier 24 7 18:04.9 36:08 1:48.8 3 57:17.8 3:11 0:00.0 1 27:46.5 6:57 0:00.0 1:44:58.0
2 60 Britni Brannon 23 1 14:41.3 29:22 2:28.4 2 57:16.2 3:11 0:00.0 3 32:12.0 8:03 1:40.0 1:46:38.0
3 77 Danielle Baasch 23 8 18:36.2 37:12 2:14.2 1 54:46.9 3:03 0:00.0 5 33:03.6 8:16 3:42.9 1:48:40.9
4 83 Emily Dykstra 21 3 17:03.5 34:06 3:06.4 4 57:40.5 3:12 0:00.0 2 32:05.8 8:01 4:58.3 1:49:56.3
5 90 Lisa Owens 20 6 17:52.5 35:44 2:44.9 5 58:12.9 3:14 0:00.0 4 32:46.7 8:12 6:39.0 1:51:37.0
6 107 Wallis Smith-Owens 20 2 15:16.5 30:32 2:31.2 8 1:03:46.4 3:33 0:00.0 6 33:06.6 8:17 9:42.7 1:54:40.7
7 128 Shama Eller 21 5 17:31.8 35:02 2:48.7 9 1:03:57.5 3:33 0:00.0 7 34:55.8 8:44 14:15.9 1:59:13.9
8 134 Elisabeth Tilstra 20 12 22:03.1 44:06 2:19.3 6 1:00:07.7 3:20 0:00.0 11 35:40.6 8:55 15:12.7 2:00:10.7
9 143 Jessica Ewing 20 14 22:31.1 45:02 4:09.3 7 1:02:21.3 3:28 0:00.0 8 34:56.1 8:44 18:59.9 2:03:57.9
10 149 Megan Sutherland 20 11 20:41.4 41:22 2:05.2 10 1:06:59.0 3:43 0:00.0 10 35:39.3 8:55 20:26.9 2:05:24.9
11 151 Alicia Petrosky 21 9 20:21.9 40:42 3:07.6 11 1:07:03.6 3:44 0:00.0 9 34:56.6 8:44 20:31.7 2:05:29.7
12 158 Christy Kurtz 21 10 20:27.5 40:54 3:51.2 12 1:09:01.6 3:50 0:00.0 12 35:47.2 8:57 24:09.5 2:09:07.5
13 171 Brianna Preese 22 4 17:06.2 34:12 3:17.4 13 1:17:12.3 4:17 0:00.0 13 39:54.7 9:59 32:32.6 2:17:30.6
14 187 Caitlin Meharry 22 13 22:24.1 44:48 3:35.8 1:22:39.2 16 45:35.8 11:24 49:17.0 2:34:15.0
15 190 Leilana Bearce 22 16 32:56.7 65:52 7:15.0 1:21:57.7 14 41:01.0 10:15 58:12.4 2:43:10.4
16 193 Tiana Branch 20 15 24:41.4 49:22 5:18.4 1:37:41.0 15 42:59.8 10:45 1:05:42.6 2:50:40.6
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 8 Bjorn Harboldt 22 1 12:55.8 25:50 1:43.9 1 47:08.0 2:37 0:00.0 3 28:36.8 7:09 0:00.0 1:30:24.6
2 16 Chris Clouzet 22 2 14:10.2 28:20 2:14.0 2 49:58.9 2:47 0:00.0 2 27:22.9 6:51 3:21.5 1:33:46.1
3 19 Jeremy Weaver 23 8 17:02.9 34:04 1:22.5 4 50:22.1 2:48 0:00.0 1 26:44.0 6:41 5:07.0 1:35:31.6
4 28 Kyle Benge 20 4 14:37.0 29:14 1:58.4 6 51:12.0 2:51 0:00.0 5 29:17.4 7:19 6:40.2 1:37:04.8
5 35 Branten Kreuzkamp 24 6 15:54.7 31:48 2:17.4 5 50:31.0 2:48 0:00.0 6 30:57.3 7:44 9:15.9 1:39:40.5
6 36 Hunter Meyer 20 5 15:51.6 31:42 2:19.3 3 50:15.9 2:48 0:00.0 8 31:15.4 7:49 9:17.7 1:39:42.3
7 48 Wesley Villanueva 24 12 20:42.7 41:24 2:49.2 8 52:01.6 2:53 0:00.0 4 28:47.8 7:12 13:56.7 1:44:21.3
8 50 Luke Gawthrop 22 3 14:11.3 28:22 3:14.5 12 55:57.8 3:07 0:00.0 7 31:01.0 7:45 14:00.0 1:44:24.6
9 52 Stephen Tilstra 22 7 16:57.9 33:54 2:55.7 7 51:22.6 2:51 0:00.0 10 33:37.4 8:24 14:29.1 1:44:53.7
10 59 Jake Hill 23 10 18:29.7 36:58 2:43.3 10 53:09.0 2:57 0:00.0 9 32:04.0 8:01 16:01.5 1:46:26.1
11 94 Jonathan Reynolds 24 9 18:27.2 36:54 3:03.6 11 54:34.6 3:02 0:00.0 11 36:34.8 9:09 22:15.7 1:52:40.3
12 140 Eric Davis 21 13 25:10.9 50:20 2:44.2 9 52:25.8 2:55 0:00.0 14 43:10.8 10:48 33:07.2 2:03:31.8
13 141 Ethan Williams 20 11 20:38.7 41:16 2:17.6 14 1:03:36.0 3:32 0:00.0 12 37:01.2 9:15 33:09.1 2:03:33.7
14 155 Manuel Hernandez 20 26:03.4 13 1:03:16.3 3:31 0:00.0 13 38:21.2 9:35 37:16.4 2:07:41.0
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 73 Rebecca Wurster 25 3 17:58.1 35:56 2:19.2 2 54:46.0 3:03 0:00.0 1 33:06.1 8:17 0:00.0 1:48:09.5
2 87 Rebecca Beasley 28 1 14:33.7 29:06 3:31.8 3 58:34.7 3:15 0:00.0 2 34:21.9 8:35 2:52.7 1:51:02.2
3 92 Joanne Cain 28 2 14:39.8 29:18 2:31.0 1 54:26.6 3:01 0:00.0 6 40:51.4 10:13 4:19.4 1:52:28.9
4 142 Cassandra Wright 27 4 18:19.2 36:38 2:07.3 5 1:05:08.9 3:37 0:00.0 4 38:09.4 9:32 15:35.4 2:03:44.9
5 153 Ongeleigh Gipson 25 6 20:32.1 41:04 2:46.5 4 1:04:58.9 3:37 0:00.0 3 38:05.8 9:31 18:13.8 2:06:23.3
6 166 Laura Vice 26 5 19:21.1 38:42 4:52.9 6 1:09:11.3 3:51 0:00.0 5 39:53.2 9:58 25:09.1 2:13:18.6
7 189 May Anderson 25 7 27:30.3 55:00 6:36.2 1:17:38.9 7 42:47.3 10:42 46:23.3 2:34:32.8
8 191 Virginia Barfield 25 8 29:51.2 59:42 5:58.9 1:17:36.3 8 51:53.6 12:58 57:10.6 2:45:20.1
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 10 Jeff Manly 25 2 13:37.6 27:14 1:09.7 1 46:18.4 2:34 0:00.0 5 30:40.4 7:40 0:00.0 1:31:46.2
2 14 John Tilstra 25 4 15:24.7 30:48 1:41.0 3 49:52.3 2:46 0:00.0 1 26:25.7 6:36 1:37.6 1:33:23.8
3 18 Clinton Pritchard 29 3 14:56.5 29:52 1:57.2 4 50:11.1 2:47 0:00.0 2 27:36.8 6:54 2:55.4 1:34:41.6
4 26 Brent Hudson 28 1 13:32.5 27:04 1:54.2 2 48:50.4 2:43 0:00.0 8 32:33.3 8:08 5:04.3 1:36:50.5
5 31 Benjamin Foote 25 5 15:38.2 31:16 1:51.5 6 52:06.7 2:54 0:00.0 3 28:17.7 7:04 6:08.1 1:37:54.3
6 49 Leif Ramsey 27 9 16:56.2 33:52 2:11.5 7 54:08.1 3:00 0:00.0 6 31:07.3 7:47 12:36.9 1:44:23.1
7 58 Adam Cusick 25 8 16:36.9 33:12 2:39.0 5 51:25.2 2:51 0:00.0 11 35:41.8 8:55 14:36.8 1:46:23.0
8 71 Joey Barbeauld 25 6 15:44.0 31:28 2:43.9 12 59:57.0 3:20 0:00.0 4 29:34.6 7:24 16:13.3 1:47:59.5
9 75 Josiah Witmer 27 7 16:17.4 32:34 2:52.4 10 57:29.7 3:12 0:00.0 7 31:31.9 7:53 16:25.3 1:48:11.5
10 103 Ki Song 29 11 18:54.3 37:48 3:58.4 9 57:25.3 3:11 0:00.0 9 33:28.9 8:22 22:00.8 1:53:47.0
11 109 Derek Cash 26 12 21:41.4 43:22 3:05.4 8 54:32.1 3:02 0:00.0 12 36:23.7 9:06 23:56.4 1:55:42.6
12 132 Travis Smith 26 13 22:15.8 44:30 3:09.7 11 58:57.2 3:17 0:00.0 10 35:28.9 8:52 28:05.5 1:59:51.7
13 148 Joel Christensen 29 10 18:52.1 37:44 3:59.3 13 59:59.0 3:20 0:00.0 13 42:02.5 10:31 33:06.9 2:04:53.1
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 85 Ellie Hill 30 1 14:40.8 29:20 1:59.1 3 58:40.4 3:16 0:00.0 1 35:14.3 8:49 0:00.0 1:50:34.6
2 116 Tiffaney Sorensen 31 2 19:31.4 39:02 3:13.3 2 56:13.8 3:07 0:00.0 2 37:29.8 9:22 5:53.8 1:56:28.4
3 133 Beth Miller 32 3 20:54.7 41:48 3:03.4 1 55:17.1 3:04 0:00.0 4 40:43.9 10:11 9:24.5 1:59:59.1
4 160 Lisa Hope 33 4 25:05.4 50:10 2:34.7 4 1:03:55.6 3:33 0:00.0 3 37:49.9 9:27 18:51.0 2:09:25.7
5 194 Heidi Hartman 31 5 27:47.9 55:34 5:23.2 1:21:25.2 5 56:42.8 14:11 1:00:44.5 2:51:19.2
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 9 Scott Flynn 32 2 14:04.2 28:08 1:57.1 1 48:34.2 2:42 0:00.0 1 26:43.6 6:41 0:00.0 1:31:19.2
2 23 Eric Smith 33 1 13:49.4 27:38 2:07.1 2 50:00.1 2:47 0:00.0 2 30:32.2 7:38 5:09.6 1:36:28.8
3 96 Jonathan Sierra 30 5 18:42.3 37:24 2:42.2 5 56:26.2 3:08 0:00.0 6 34:58.2 8:45 21:29.8 1:52:49.1
4 98 Brian Cooper 31 9 21:11.9 42:22 3:01.7 3 53:40.5 2:59 0:00.0 7 35:31.2 8:53 22:06.0 1:53:25.3
5 101 Steven Farmer 34 6 18:46.9 37:32 3:16.4 8 1:00:38.5 3:22 0:00.0 3 31:01.1 7:45 22:23.8 1:53:43.0
6 105 James Milford 34 7 19:23.6 38:46 2:44.5 4 53:46.4 2:59 0:00.0 10 38:28.3 9:37 23:03.5 1:54:22.8
7 114 David Gentile 32 3 14:34.1 29:08 3:32.4 12 1:02:57.5 3:30 0:00.0 5 34:52.1 8:43 24:36.9 1:55:56.2
8 123 David Smith 34 12 21:49.4 43:38 2:17.5 6 57:46.3 3:13 0:00.0 8 36:44.6 9:11 27:18.6 1:58:37.9
9 126 Daniel Lucas 32 10 21:31.3 43:02 2:47.0 10 1:02:45.9 3:29 0:00.0 4 31:52.0 7:58 27:37.0 1:58:56.3
10 136 Jared Davis 34 4 17:29.5 34:58 3:47.3 7 57:55.4 3:13 0:00.0 12 42:41.8 10:40 30:34.9 2:01:54.1
11 145 Mark Dietrich 33 8 19:44.6 39:28 3:42.8 11 1:02:47.3 3:29 0:00.0 9 37:55.1 9:29 32:50.6 2:04:09.9
12 167 Ryan Key 32 11 21:42.5 43:24 7:00.9 9 1:02:45.8 3:29 0:00.0 11 42:19.9 10:35 42:30.0 2:13:49.3
13 182 Luke Miller 33 13 25:20.4 50:40 5:05.5 13 1:04:31.6 3:35 0:00.0 13 48:25.9 12:06 52:04.1 2:23:23.4
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 89 Julie Kroll 37 4 17:07.8 34:14 3:08.2 1 58:06.4 3:14 0:00.0 2 33:10.5 8:18 0:00.0 1:51:33.0
2 111 Kathleen Withrow 37 5 20:07.6 40:14 3:00.6 3 1:00:51.2 3:23 0:00.0 1 31:46.9 7:57 4:13.4 1:55:46.4
3 115 Edelweiss Whitson 39 3 17:02.9 34:04 2:35.9 2 1:00:31.4 3:22 0:00.0 3 36:07.4 9:02 4:44.7 1:56:17.7
4 118 Martha Dalton 39 1 13:07.0 26:14 3:34.2 5 1:02:16.1 3:28 0:00.0 4 37:44.0 9:26 5:08.3 1:56:41.3
5 137 Anne Wanner 38 2 16:12.6 32:24 2:41.2 4 1:01:08.7 3:24 0:00.0 9 42:09.8 10:32 10:39.4 2:02:12.4
6 168 Shelli Dietrich 39 6 20:43.3 41:26 3:20.4 6 1:09:50.0 3:53 0:00.0 7 39:57.3 9:59 22:18.1 2:13:51.1
7 176 Kim Naccarato 36 7 23:51.4 47:42 3:04.2 9 1:13:26.7 4:05 0:00.0 5 38:58.0 9:45 27:47.4 2:19:20.4
8 180 Kimberly Kloecker 37 8 24:57.7 49:54 4:09.0 7 1:12:28.1 4:02 0:00.0 8 40:26.8 10:07 30:28.6 2:22:01.6
9 183 Cindy Stevenson 39 12 28:06.5 56:12 4:45.5 1:11:47.8 6 39:23.2 9:51 32:30.1 2:24:03.1
10 188 Christine Senior 37 9 25:58.4 51:56 3:18.9 8 1:12:35.4 4:02 0:00.0 11 52:39.7 13:10 42:59.4 2:34:32.4
11 192 Debi Schutter 39 11 26:47.0 53:34 5:03.9 1:26:27.0 10 51:57.4 12:59 58:42.4 2:50:15.4
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 11 Brian Lowman 37 1 13:09.0 26:18 1:41.4 2 49:03.7 2:44 0:00.0 4 28:10.3 7:03 0:00.0 1:32:04.4
2 15 Chad Nash 39 4 14:35.4 29:10 1:32.3 3 49:23.9 2:45 0:00.0 3 27:58.7 7:00 1:25.9 1:33:30.3
3 17 Danny Wright 36 10 17:09.7 34:18 1:11.3 1 48:13.3 2:41 0:00.0 2 27:52.3 6:58 2:22.2 1:34:26.6
4 20 Michael Lloyd 36 7 15:12.5 30:24 1:53.8 5 50:56.8 2:50 0:00.0 1 27:41.8 6:55 3:40.6 1:35:45.0
5 22 Franklin Farrow 38 6 14:59.6 29:58 2:00.5 4 50:38.7 2:49 0:00.0 6 28:30.1 7:08 4:04.6 1:36:09.0
6 27 Chris Hendon 35 2 13:36.7 27:12 2:08.4 8 52:49.9 2:56 0:00.0 5 28:16.9 7:04 4:47.6 1:36:52.0
7 37 Kevin Becker 36 5 14:53.3 29:46 1:28.3 6 52:00.6 2:53 0:00.0 9 31:25.2 7:51 7:43.0 1:39:47.4
8 54 Geoffrey Henry 35 3 14:19.0 28:38 3:01.9 13 57:02.3 3:10 0:00.0 8 31:10.4 7:48 13:29.2 1:45:33.6
9 64 John Kloecker 38 12 17:38.8 35:16 2:36.6 10 56:07.4 3:07 0:00.0 7 30:31.2 7:38 14:49.7 1:46:54.1
10 67 Ken Wetherill 39 8 15:56.7 31:52 2:35.5 11 56:20.3 3:08 0:00.0 11 32:39.0 8:10 15:27.2 1:47:31.6
11 74 Mark Wilds 36 14 21:45.1 43:30 2:06.7 7 52:18.4 2:54 0:00.0 10 31:59.9 8:00 16:05.8 1:48:10.2
12 82 Marc Rosenthal 36 18:48.0 9 55:22.8 3:05 0:00.0 12 35:30.1 8:53 17:36.5 1:49:40.9
13 95 Brian Whitson 37 9 16:35.5 33:10 2:59.9 12 56:21.2 3:08 0:00.0 13 36:48.8 9:12 20:41.1 1:52:45.5
14 131 Grey Hudson 36 11 17:36.6 35:12 2:08.9 14 1:03:01.5 3:30 0:00.0 14 36:59.1 9:15 27:41.7 1:59:46.1
15 174 Mark Hartman 35 13 19:24.7 38:48 6:26.5 17 1:07:19.2 3:44 0:00.0 16 45:11.5 11:18 46:17.6 2:18:22.0
16 175 David Cook 36 16 28:37.9 57:14 4:25.5 16 1:05:25.8 3:38 0:00.0 15 40:17.4 10:04 46:42.3 2:18:46.7
17 177 Jonathan George 39 15 25:12.5 50:24 4:13.1 15 1:03:51.7 3:33 0:00.0 17 46:04.3 11:31 47:17.3 2:19:21.7
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 66 Heidi O'Shea 43 4 17:28.1 34:56 1:50.0 2 56:46.1 3:09 0:00.0 1 31:19.7 7:50 0:00.0 1:47:23.9
2 108 Jodi Brewer 43 1 16:04.3 32:08 2:05.6 1 56:12.3 3:07 0:00.0 8 40:33.6 10:08 7:32.1 1:54:56.0
3 110 Juliet Mavromatis 41 3 17:23.0 34:46 2:58.9 7 1:03:44.1 3:32 0:00.0 2 31:38.4 7:55 8:20.6 1:55:44.5
4 117 Nancy McMahon 40 2 16:08.9 32:16 2:57.5 6 1:01:43.3 3:26 0:00.0 5 35:48.9 8:57 9:14.8 1:56:38.7
5 120 Vicki Anderson 43 7 21:02.5 42:04 2:59.4 5 1:00:22.2 3:21 0:00.0 3 33:32.5 8:23 10:32.8 1:57:56.7
6 124 Lynne Williamson 42 6 20:11.7 40:22 2:20.4 3 58:39.6 3:16 0:00.0 6 37:27.0 9:22 11:14.8 1:58:38.7
7 135 Britta Rusk 41 5 18:25.3 36:50 3:33.0 4 59:28.3 3:18 0:00.0 7 39:24.5 9:51 13:27.2 2:00:51.1
8 138 Jennifer Dittes 40 8 22:04.8 44:08 1:49.4 8 1:03:55.1 3:33 0:00.0 4 34:44.9 8:41 15:10.3 2:02:34.2
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 5 Dave Weidemann 42 3 13:39.2 27:18 1:42.2 1 43:59.4 2:27 0:00.0 1 26:08.4 6:32 0:00.0 1:25:29.3
2 6 Richard Hendry 41 1 12:30.8 25:00 1:30.9 2 45:45.4 2:33 0:00.0 4 27:33.6 6:53 1:51.4 1:27:20.7
3 13 Todd Wilkens 42 15 18:48.4 37:36 1:55.7 3 46:06.4 2:34 0:00.0 2 26:16.9 6:34 7:38.1 1:33:07.4
4 21 Chris Wilds 41 7 15:01.6 30:02 1:15.7 5 49:58.2 2:47 0:00.0 7 29:31.4 7:23 10:17.7 1:35:47.0
5 24 Vollberg Carlton 43 6 14:53.0 29:46 2:18.9 4 48:10.1 2:41 0:00.0 9 31:11.3 7:48 11:04.1 1:36:33.4
6 32 Will Anderson 43 10 15:59.5 31:58 2:25.4 7 51:27.5 2:52 0:00.0 5 28:12.7 7:03 12:35.8 1:38:05.1
7 33 Steve Urken 44 9 15:45.0 31:30 2:48.9 10 52:43.4 2:56 0:00.0 3 27:15.9 6:49 13:03.9 1:38:33.2
8 38 Doug Brock 44 8 15:05.4 30:10 2:12.1 6 50:22.9 2:48 0:00.0 13 32:08.3 8:02 14:19.5 1:39:48.8
9 43 Mike Mitchell 41 5 14:48.9 29:36 2:12.9 9 52:11.6 2:54 0:00.0 14 33:49.1 8:27 17:33.3 1:43:02.6
10 47 Ed Rusk 44 14 18:36.3 37:12 2:21.0 8 52:05.3 2:54 0:00.0 10 31:12.2 7:48 18:45.6 1:44:14.9
11 55 Mauricio Lino 40 14:42.3 12 55:46.1 3:06 0:00.0 15 35:30.0 8:53 20:29.1 1:45:58.4
12 62 Donald Drexler 40 16 19:10.4 38:20 2:19.6 11 54:51.2 3:03 0:00.0 8 30:24.0 7:36 21:16.0 1:46:45.3
13 70 Blaine Williams 40 4 14:40.2 29:20 3:42.4 15 57:50.8 3:13 0:00.0 12 31:39.5 7:55 22:23.6 1:47:52.9
14 72 Mark Withrow 44 13 17:47.0 35:34 2:17.1 16 59:10.6 3:17 0:00.0 6 28:47.9 7:12 22:33.3 1:48:02.6
15 84 Jay Dedeker 43 17 19:51.7 39:42 2:48.6 14 56:33.6 3:09 0:00.0 11 31:18.8 7:50 25:03.4 1:50:32.7
16 97 Troy Denherder 40 12 17:00.1 34:00 4:04.4 13 56:24.3 3:08 0:00.0 16 35:47.4 8:57 27:47.0 1:53:16.3
17 147 Hank Houser 41 11 16:49.8 33:38 3:51.3 17 1:01:33.9 3:25 0:00.0 17 42:18.0 10:35 39:03.8 2:04:33.1
18 157 Brian Craig 42 2 13:04.0 26:08 4:09.5 18 1:02:14.3 3:27 0:00.0 19 48:56.7 12:14 42:55.3 2:08:24.6
19 185 Joseph Norman 42 18 32:53.8 65:46 4:17.8 19 1:07:38.4 3:45 0:00.0 18 47:27.9 11:52 1:06:48.6 2:32:17.9
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 181 Kim Buckner 48 1 19:22.2 38:44 4:35.1 1 1:12:54.8 4:03 0:00.0 1 45:21.8 11:20 0:00.0 2:22:14.0
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Back Time
1 4 Andy Meyer 46 1 12:02.9 24:04 2:24.4 1 44:46.7 2:29 0:00.0 1 25:28.3 6:22 0:00.0 1:24:42.3
2 7 John Obrien 48 3 14:01.6 28:02 1:40.4 2 46:08.6 2:34 0:00.0 2 26:22.9 6:36 3:31.1 1:28:13.5
3 12 Wesley Williamson 45 5 14:40.7 29:20 1:54.3 3 46:47.9 2:36 0:00.0 4 29:10.0 7:18 7:50.6 1:32:33.0
4 40 Ray Kellum 46 8 16:07.3 32:14 2:35.8 5 53:18.5 2:58 0:00.0 3 28:29.3 7:07 15:48.7 1:40:31.1
5 57 Randy Allen 45 4 14:10.6 28:20 2:00.0 8 56:12.2 3:07 0:00.0 7 33:54.1 8:29 21:34.7 1:46:17.0
6 68 Eugene Luttrell 48 12 19:58.4 39:56 2:25.0 6 55:19.9 3:04 0:00.0 5 29:53.1 7:28 22:54.1 1:47:36.4
7 69 Douglas Daugherty 49 6 15:14.4 30:28 4:38.8 7 56:06.4 3:07 0:00.0 6 31:45.1 7:56 23:02.5 1:47:44.8
