Callaway Gardens Sprint Sept. 09

Age Group Results

September 06, 2009


Results By: Race Odyssey Events Timing Services: 828-389-6982

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Age Group

Overall Female Open Winners

         Overall                            ----- swim -----       trans 1   ----- bike -----       trans 2   ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      10  Rachel Rasberry         30    3    12:05.8 12:05     1:19.8     1    52:00.8  1:44     1:54.3     2    34:31.1  4:19       0:00.0    1:41:51.8    
     2      27  Kelley Lowe-Colenbaugh  45    1    11:41.9 11:41     1:53.0     2    56:52.1  1:54     2:07.8     3    35:04.9  4:23       5:48.0    1:47:39.8    
     3      34  Kelly Carstens          22    5    17:06.9 17:06     2:39.4     5  1:05:37.1  2:11     2:12.3     1    21:05.6  2:38       6:49.6    1:48:41.4    
     4      44  Hayley Jeffers          18    2    11:56.5 11:56     2:07.0     3    57:05.8  1:54     1:33.8     5    37:25.1  4:41       8:16.5    1:50:08.3    
     5      47  Britni Brannon          23    4    13:53.1 13:53     1:40.8     4    57:53.7  1:56     1:44.0     4    35:46.5  4:28       9:06.3    1:50:58.1    
Top

Overall Male Open Winners

         Overall                            ----- swim -----       trans 1   ----- bike -----       trans 2   ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1       1  Matt Wheeler            34    2    11:50.2 11:50     1:07.2     1    47:51.8  1:36     1:16.6     2    29:34.6  3:42       0:00.0    1:31:40.5    
     2       2  Wes Hutcherson          26    4    13:00.8 13:00     1:33.4     5    51:18.2  1:43     1:28.9     1    27:49.5  3:29       3:30.3    1:35:10.8    
     3       3  Nicholas Evans          33    3    12:07.8 12:07     1:31.6     4    49:44.2  1:39     1:17.2     3    30:40.5  3:50       3:40.8    1:35:21.4    
     4       4  Marc Thompson           31    1    11:02.0 11:02     1:27.3     2    48:44.2  1:37     1:23.7     5    34:21.4  4:18       5:18.1    1:36:58.7    
     5       5  Alan Balch              38    5    15:26.0 15:26     1:36.9     3    49:05.7  1:38     1:23.2     4    31:05.7  3:53       6:57.1    1:38:37.7    
Top

Female 14 and under

         Overall                            ----- swim -----       trans 1   ----- bike -----       trans 2   ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1     138  Emily Blom              13    1    11:36.5 11:36     2:49.5     1  1:08:18.8  2:17     1:32.5     1    39:44.6  4:58       0:00.0    2:04:02.1    
Top

Female 15 to 19

         Overall                            ----- swim -----       trans 1   ----- bike -----       trans 2   ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1     196  Amy Blom                16    1    12:14.0 12:14     2:24.9     2  1:13:48.0  2:28     2:04.3     1    39:26.1  4:56       0:00.0    2:09:57.4    
     2     211  Victoria Cooke          19    3    14:59.1 14:59     2:11.9     3  1:14:09.0  2:28     2:03.1     2    40:06.5  5:01       3:32.3    2:13:29.7    
     3     257  Chrissy Moore           17    6    21:10.5 21:10     2:41.8     1  1:06:05.0  2:12     2:44.2     7    51:00.4  6:23      13:44.6    2:23:42.0    
     4     281  Elizabeth Loncher       15    5    18:20.1 18:20     3:05.5     4  1:17:33.9  2:35     2:47.6     6    46:59.4  5:52      18:49.2    2:28:46.6    
     5     328  Lindsay Sackellares     16    7    22:47.6 22:47     6:55.6     6  1:43:00.4  3:26     6:32.5     4    46:34.6  5:49      55:53.5    3:05:50.9    
     6     329  Maddie Hald             17    2    14:06.7 14:06    15:36.5     7  1:43:24.9  3:27     6:08.2     3    46:34.5  5:49      55:53.5    3:05:50.9    
     7     330  Emma Murray             16    4    17:27.0 17:27    12:18.6     5  1:42:56.9  3:26     6:32.7     5    46:35.7  5:49      55:53.6    3:05:51.0    
Top

Male 15 to 19

         Overall                            ----- swim -----       trans 1   ----- bike -----       trans 2   ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      22  Leon Price              16    1     9:39.3  9:39     2:21.9     1    57:30.5  1:55     1:11.7     1    36:15.0  4:32       0:00.0    1:46:58.5    
     2      65  Colby Register          16    2    11:16.5 11:16     3:00.6     2    59:26.5  1:59     1:59.2     2    39:14.5  4:54       7:58.9    1:54:57.5    
     3     207  Micha Worsham           16    3    16:05.1 16:05     7:23.4     3  1:02:58.5  2:06     5:32.7     4    40:51.6  5:06      25:52.8    2:12:51.4    
     4     224  Lance Buzzell           18    4    23:29.8 23:29     2:05.9     4  1:08:03.4  2:16     1:30.2     3    40:38.1  5:05      28:48.9    2:15:47.5    
Top

Female 20 to 24

         Overall                            ----- swim -----       trans 1   ----- bike -----       trans 2   ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      90  Kari Fuller             24    1    13:58.8 13:58     2:04.3     2  1:03:00.3  2:06     1:22.4     1    37:37.4  4:42       0:00.0    1:58:03.3    
     2     292  Tabitha Wendt           24    3    17:08.1 17:08     3:18.4     3  1:14:59.8  2:30     2:27.5     2    53:20.3  6:40      33:11.0    2:31:14.3    
     3     320  Chynea Keister          22    5    25:13.0 25:13     3:46.6     4  1:25:34.7  2:51     2:49.4     3    56:10.1  7:01      55:30.6    2:53:33.9    
     4     322  Angela Marshall         23    2    16:39.5 16:39     3:28.7     1    37:16.6  1:15     5:01.1     4  1:53:32.3 14:12      57:55.0    2:55:58.3    
   DNF     DNF  Kayla Buzzell           21    4    24:37.4 24:37     4:38.4     5  1:26:59.5  2:54     3:12.4                          98:01:56.6      
Top

Male 20 to 24

         Overall                            ----- swim -----       trans 1   ----- bike -----       trans 2   ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1       6  Micha Bray              22    2    12:47.5 12:47     2:03.1     1    48:46.5  1:38     1:45.4     2    33:16.3  4:10       0:00.0    1:38:39.0    
     2      19  Paul Chichester         24    3    13:40.8 13:40     2:11.8     3    53:28.6  1:47     1:39.1     4    34:47.6  4:21       7:09.0    1:45:48.0    
     3      29  Carlton Griffin         22    7    15:39.1 15:39     3:29.1     6    55:27.0  1:51     3:04.2     1    30:25.1  3:48       9:25.7    1:48:04.7    
     4      30  Zachary Holmes          21    1    10:19.2 10:19     2:02.5     4    54:33.3  1:49     2:33.1    10    38:41.2  4:50       9:30.5    1:48:09.5    
     5      35  Branten Kreuzkamp       24    5    14:37.0 14:37     2:03.1     2    52:59.8  1:46     1:29.1     8    37:44.0  4:43      10:14.2    1:48:53.2    
     6      52  Haaby Ramirez           24    4    13:41.5 13:41     3:28.1     5    55:00.9  1:50     2:26.1     7    37:14.6  4:39      13:12.2    1:51:51.2    
     7      55  Grant Kendall           23    8    15:45.2 15:45     3:19.9     8    56:13.3  1:52     2:10.4     6    35:26.0  4:26      14:15.9    1:52:54.9    
     8      76  Balaji Lakshmipathy     22   13    16:59.5 16:59     2:42.7    12    57:53.4  1:56     3:07.3     5    35:14.8  4:24      17:18.8    1:55:57.8    
     9      99  Benjamin Hunter         22   18    23:10.8 23:10     4:17.4     7    55:27.1  1:51     1:31.1     3    34:44.6  4:21      20:32.2    1:59:11.2    
    10     100  Drew Eden               21   11    16:44.8 16:44     4:19.6     9    56:24.0  1:53     3:01.9    11    38:43.1  4:50      20:34.6    1:59:13.6    
    11     104  Matthew Wild            20   12    16:47.2 16:47     2:34.5    10    56:56.9  1:54     1:57.5    14    41:29.7  5:11      21:06.9    1:59:45.9    
    12     117  Joseph Defer            24    6    14:56.3 14:56     2:53.5    13    59:34.6  1:59     2:24.3    13    41:12.1  5:09      22:21.9    2:01:00.9    
    13     135  Todd Brown              23   10    16:36.0 16:36     2:43.4    15  1:03:13.2  2:06     2:43.1     9    38:33.3  4:49      25:10.1    2:03:49.1    
    14     175  Nathan Klein            24   14    17:28.1 17:28     4:48.0    11    57:21.9  1:55     3:37.7    16    45:09.7  5:39      29:46.4    2:08:25.4    
    15     197  Neal Battle             24    9    16:21.3 16:21     5:11.8    18  1:07:30.8  2:15     1:42.9    12    39:12.8  4:54      31:20.7    2:09:59.7    
    16     204  Travis Keister          21   16    19:05.8 19:05     4:11.2    16  1:04:06.5  2:08     1:58.5    15    41:46.6  5:13      32:29.6    2:11:08.6    
    17     239  Edward Bussell          24   15    18:51.3 18:51     4:17.9    17  1:05:30.5  2:11     1:41.3    17    49:28.8  6:11      41:10.9    2:19:49.9    
    18     243  Rick Parsons            24   17    19:54.6 19:54     4:11.4    14  1:00:47.4  2:02     2:32.6    18    53:31.9  6:41      42:19.0    2:20:58.0    
Top

Female 25 to 29

         Overall                            ----- swim -----       trans 1   ----- bike -----       trans 2   ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      86  Missy Armstrong         27   12    17:27.9 17:27     1:45.3     3    59:51.6  2:00     2:17.7     1    35:56.0  4:30       0:00.0    1:57:18.5    
     2     110  Christina Garcia-Carre  27    4    14:40.0 14:40     1:46.8     2    58:37.8  1:57     2:43.0     6    42:39.8  5:20       3:09.0    2:00:27.5    
     3     116  Danielle Hume           25   10    17:16.5 17:16     2:39.2     1    57:41.2  1:55     2:18.6     3    41:00.1  5:08       3:37.1    2:00:55.6    
     4     143  Rebecca Russell         26    2    13:52.7 13:52     4:34.5     6  1:03:10.4  2:06     3:03.3     2    39:36.4  4:57       6:58.9    2:04:17.5    
     5     156  Sandra James-Sherman    29    6    15:31.4 15:31     2:02.3     8  1:05:24.5  2:11     1:32.9     4    41:33.1  5:12       8:45.7    2:06:04.3    
     6     166  Megan Rivera            26    3    14:30.7 14:30     2:31.4     4  1:00:46.4  2:02     1:18.6    11    48:22.2  6:03      10:10.8    2:07:29.4    
     7     169  Tara Mostowy            27    1    12:15.2 12:15     2:20.3     5  1:02:30.7  2:05     1:40.6    12    49:17.3  6:10      10:45.6    2:08:04.2    
     8     184  Elizabeth Stock         29    5    14:55.5 14:55     2:36.5    11  1:08:03.7  2:16     1:33.1     5    41:40.4  5:13      11:30.7    2:08:49.3    
     9     225  Lindsey Carmichael      25    8    16:37.9 16:37     2:22.2    10  1:07:29.7  2:15     3:03.7     9    46:19.0  5:47      18:34.1    2:15:52.6    
    10     244  Katie Herczeg           28   11    17:20.9 17:20     2:52.2     7  1:04:37.4  2:09     2:59.4    13    53:18.0  6:40      23:49.4    2:21:07.9    
    11     253  Bethany Reilly          28    9    16:55.9 16:55     3:06.0    13  1:14:57.1  2:30     2:04.3     8    45:38.5  5:42      25:23.4    2:22:41.9    
    12     285  Nicole Hossler          27   14    19:27.1 19:27     3:25.5    15  1:20:19.2  2:41     2:08.8     7    43:51.1  5:29      31:53.2    2:29:11.8    
    13     310  Katie Hawkins           29    7    16:18.1 16:18    21:13.7     9  1:07:03.2  2:14     2:57.7    14    54:57.4  6:52      45:11.7    2:42:30.2    
    14     318  Lauren Bodie            28                          32:25.2    12  1:12:06.9  2:24     3:46.4    16  1:02:37.9  7:50      53:37.9    2:50:56.4    
    15     321  Mary Orr                28   15    21:16.0 21:16     6:15.8    14  1:20:01.1  2:40     5:44.0    15  1:00:20.0  7:33      56:18.5    2:53:37.0    
    16     324  Constorce Andrews       28   16    21:53.2 21:53     5:13.1    17  1:39:17.6  3:19     3:02.6    10    48:00.1  6:00    1:00:08.1    2:57:26.7    
    17     331  Erin Silvestri          29   17    22:37.4 22:37     4:24.6    16  1:25:47.4  2:52     5:52.6    17  1:07:12.2  8:24    1:08:35.8    3:05:54.4    
   DNF     DNF  Natalie Wendt           27   13    18:33.4 18:33     2:40.1                                                            98:02:41.4      
Top

Male 25 to 29

         Overall                            ----- swim -----       trans 1   ----- bike -----       trans 2   ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1       7  Christopher Turner      26    1    11:16.7 11:16     2:14.8     3    51:42.8  1:43     1:47.7     3    33:16.5  4:10       0:00.0    1:40:18.6    
     2       9  Jason Tebedo            28    9    15:05.6 15:05     1:49.8     1    50:24.2  1:41     1:14.1     2    33:16.5  4:10       1:31.7    1:41:50.3    
     3      11  Evan Westgate           27    3    14:37.8 14:37     1:34.4     4    51:44.5  1:43     1:48.2     1    32:26.8  4:03       1:53.2    1:42:11.8    
     4      14  Mike Garcia-Carreras    29    8    15:02.3 15:02     1:14.0     2    51:18.2  1:43     1:08.6     4    34:21.9  4:18       2:46.5    1:43:05.1    
     5      36  Adam Purvis             25   10    15:57.6 15:57     1:40.4     5    53:08.6  1:46     1:53.5     8    36:13.2  4:32       8:34.7    1:48:53.3    
     6      43  Jose Duarte             27    7    14:59.9 14:59     2:28.6     6    54:53.8  1:50     2:26.2     6    34:57.2  4:22       9:27.1    1:49:45.7    
     7      53  Marc Seitz              28    5    14:57.5 14:57     1:56.3     7    56:06.0  1:52     1:06.3    11    37:45.2  4:43      11:32.8    1:51:51.4    
     8      54  William Bodie           29   12    17:07.0 17:07     2:04.8     8    56:16.1  1:53     2:17.0     5    34:49.0  4:21      12:15.4    1:52:34.0    
     9      64  Erik Kristjanson        26    2    14:36.3 14:36     3:40.9    13    58:22.0  1:57     1:54.2     7    36:09.1  4:31      14:24.0    1:54:42.6    
    10      77  James Anderson          25    6    14:57.8 14:57     3:40.3    14    58:59.4  1:58     1:46.8     9    37:00.3  4:38      16:06.1    1:56:24.7    
    11      83  David Sims              29    4    14:40.7 14:40     2:14.1    15    59:39.0  1:59     2:58.5    10    37:32.0  4:42      16:45.8    1:57:04.4    
    12      87  Jared Brown             25                          18:25.2    11    57:32.5  1:55     2:08.2    13    39:25.9  4:56      17:13.3    1:57:31.9    
    13     119  Nandor Tamaska          27   11    16:02.1 16:02     4:34.7    12    57:55.0  1:56     2:36.2    15    40:22.9  5:03      21:12.4    2:01:31.0    
    14     120  Lawrence King           28   19    19:39.3 19:39     2:42.8     9    56:56.0  1:54     2:15.6    14    40:03.5  5:00      21:18.7    2:01:37.3    
    15     145  John Strealy            29   14    17:33.6 17:33     2:13.4    16    59:46.4  2:00     1:25.9    18    43:19.9  5:25      24:00.6    2:04:19.2    
    16     148  Michael Dilworth        29   13    17:25.7 17:25     2:52.2    10    57:13.2  1:54     2:11.3    20    45:00.4  5:38      24:24.3    2:04:42.9    
    17     199  Jonathan Torrey         25   18    19:09.2 19:09     4:19.0    18  1:05:16.3  2:11     2:37.9    12    39:00.6  4:53      30:04.5    2:10:23.1    
    18     205  Jeff O'Dell             26   20    19:52.8 19:52     4:33.6    17  1:02:50.3  2:06     3:05.8    16    42:17.9  5:17      32:22.0    2:12:40.6    
    19     241  Christopher Cameron     26   21    20:34.0 20:34     5:06.1    19  1:08:40.2  2:17     3:44.6    17    42:25.8  5:18      40:12.3    2:20:30.9    
    20     286  Steven Armstrong        25   15    17:35.8 17:35     4:43.7    20  1:09:38.4  2:19     2:52.0    22    54:35.5  6:49      49:07.0    2:29:25.6    
    21     297  Robert Miller           26   17    18:40.6 18:40     8:08.7    21  1:13:41.0  2:27     2:41.3    21    50:37.7  6:20      53:30.8    2:33:49.4    
    22     301  Brian Douglas           25   16    17:51.2 17:51     5:08.9    23  1:26:27.8  2:53     1:28.9    19    43:24.1  5:26      54:02.5    2:34:21.1    
    23     327  Kacy Orr                29   22    27:14.4 27:14     6:21.2    22  1:19:54.4  2:40     5:49.4    23    59:25.9  7:26    1:18:26.9    2:58:45.5    
Top

Female 30 to 34

         Overall                            ----- swim -----       trans 1   ----- bike -----       trans 2   ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      51  Kim Freeman             31    1    15:15.4 15:15     1:49.8     1    56:16.1  1:53     1:42.3     1    36:43.8  4:35       0:00.0    1:51:47.5    
     2     113  Courtney McDonald       32    7    17:06.1 17:06     2:55.4     2    56:26.1  1:53     2:59.5     2    41:10.1  5:09       8:49.9    2:00:37.4    
     3     173  Marlene Aguirre         34    4    16:36.9 16:36     2:38.7     5  1:04:25.7  2:09     2:39.0     3    42:03.8  5:15      16:36.7    2:08:24.2    
     4     174  Angela Greenwell        34    3    16:28.2 16:28     3:25.0     3  1:01:18.9  2:03     2:48.5     6    44:24.1  5:33      16:37.3    2:08:24.8    
     5     185  Anna Neal               30    8    18:25.5 18:25     3:22.2     4  1:02:21.7  2:05     2:21.5     4    42:24.9  5:18      17:08.4    2:08:55.9    
     6     191  Christie Johnson        32    2    15:58.0 15:58     3:04.8     6  1:04:56.0  2:10     2:52.7     5    42:28.6  5:19      17:32.7    2:09:20.2    
     7     273  Jessica Miller          30    6    16:57.2 16:57     3:51.4     9  1:13:41.0  2:27     2:42.6     7    50:37.1  6:20      36:01.9    2:27:49.4    
     8     274  Marsha Yancey           31    5    16:57.2 16:57     4:11.7     7  1:11:43.9  2:23     2:55.8     9    52:00.9  6:30      36:02.0    2:27:49.5    
     9     275  Andrea Clewley          31    9    19:22.3 19:22     2:40.4     8  1:13:00.5  2:26     2:16.7     8    50:37.7  6:20      36:10.2    2:27:57.7    
    10     332  Zoraya Leal Rodriquez   31   10    24:31.3 24:31     4:26.7    10  1:30:02.9  3:00     3:25.3    10  1:05:44.9  8:13    1:16:23.7    3:08:11.2    
Top

Male 30 to 34

         Overall                            ----- swim -----       trans 1   ----- bike -----       trans 2   ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      13  Jeff Geraghty           34    4    14:13.3 14:13     1:18.0     2    52:26.0  1:45     1:57.8     1    32:55.5  4:07       0:00.0    1:42:50.7    
     2      16  Eric Fonville           30    2    13:34.0 13:34     2:30.2     1    49:23.9  1:39     4:48.1     2    33:01.1  4:08       0:26.6    1:43:17.3    
     3      26  Evan Newman             33    1    12:57.6 12:57     2:14.7     4    55:35.6  1:51     1:32.8     3    34:57.6  4:22       4:27.7    1:47:18.5    
     4      56  Blake Henry             33   12    16:43.6 16:43     4:05.6     3    53:20.5  1:47     1:37.5     5    37:10.4  4:39      10:07.0    1:52:57.8    
     5      66  Thomas Kilbride         30    9    16:25.4 16:25     1:50.9    10    58:10.3  1:56     1:46.7     4    36:51.9  4:36      12:14.5    1:55:05.3    
     6      68  Robert Brock            31    3    13:53.6 13:53     3:17.8     7    56:30.2  1:53     2:08.0     9    39:27.3  4:56      12:26.2    1:55:16.9    
     7      81  Wesley Tyus             33   10    16:35.6 16:35     2:06.6     5    55:38.0  1:51     1:39.1    11    40:56.6  5:07      14:05.2    1:56:56.0    
     8      84  Jason Turnage           33    8    16:20.8 16:20     3:02.7     6    56:22.8  1:53     1:54.7    10    39:29.4  4:56      14:19.7    1:57:10.4    
     9     103  Tim Martin              33   18    18:32.1 18:32     3:32.0     8    57:21.9  1:55     1:57.4     6    38:14.1  4:47      16:46.8    1:59:37.6    
    10     112  Christopher Brennan     32   11    16:36.3 16:36     1:45.7     9    57:40.8  1:55     1:27.5    14    43:06.9  5:23      17:46.5    2:00:37.3    
    11     139  Michael Coryer          33   21    19:53.0 19:53     4:26.1    12    59:21.1  1:59     1:55.3     7    38:27.8  4:48      21:12.6    2:04:03.4    
    12     141  Matthew Rowand          34   14    17:22.9 17:22     2:13.1    11    59:00.5  1:58     2:10.4    15    43:29.6  5:26      21:25.9    2:04:16.7    
    13     144  David Fournier          34   16    17:23.4 17:23     2:44.6    17  1:04:06.2  2:08     1:16.3     8    38:48.1  4:51      21:28.0    2:04:18.8    
    14     182  Paul Hansell            34   13    17:02.2 17:02     2:24.8    13  1:00:02.4  2:00     2:26.5    17    46:49.2  5:51      25:54.3    2:08:45.1    
    15     192  Ryan Bush               33   15    17:23.3 17:23     1:57.3    18  1:06:04.5  2:12     1:53.2    12    42:06.4  5:16      26:34.0    2:09:24.8    
    16     203  Will Barrett            30    7    15:39.2 15:39     3:34.0    15  1:02:28.8  2:05     4:28.7    16    44:45.3  5:36      28:05.3    2:10:56.1    
    17     219  Timothy Hoffman         33    6    15:36.7 15:36     4:32.1    19  1:10:15.7  2:21     2:04.5    13    42:32.2  5:19      32:10.6    2:15:01.4    
    18     229  Chapman Womack          33    5    15:25.1 15:25     2:28.7    16  1:03:48.4  2:08     2:24.3    21    52:31.2  6:34      33:47.1    2:16:37.9    
    19     235  Brian Neal              33   17    17:37.2 17:37     4:50.9    14  1:00:59.4  2:02     2:54.0    20    52:11.3  6:31      35:42.2    2:18:33.0    
    20     298  James Lewis             32   20    19:42.2 19:42     7:27.4    20  1:11:38.3  2:23     3:00.5    19    52:01.2  6:30      50:58.9    2:33:49.6    
    21     305  Glen Smith              33   19    18:38.1 18:38     3:28.5    21  1:25:11.4  2:50     3:02.0    18    49:20.9  6:10      56:50.2    2:39:40.9    
Top

Female 35 to 39

         Overall                            ----- swim -----       trans 1   ----- bike -----       trans 2   ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      73  Alexandra Baggett       38    2    14:09.6 14:09     1:41.3     1    55:59.0  1:52     1:20.2     6    42:37.8  5:20       0:00.0    1:55:48.0    
     2      82  Melissa Critz           35    1    12:19.4 12:19     2:35.3     2  1:00:30.9  2:01     1:43.8     1    39:47.7  4:58       1:09.2    1:56:57.3    
     3     150  Kendall Frank           39    3    14:38.9 14:38     2:26.8     4  1:02:21.0  2:05     2:25.5     8    43:20.2  5:25       9:24.5    2:05:12.5    
     4     162  Wick Garrard            39   10    16:24.2 16:24     3:48.3     3  1:01:34.8  2:03     2:44.9     7    42:38.7  5:20      11:22.9    2:07:11.0    
     5     163  Kelly Marcuzzi          38    9    16:20.7 16:20     3:22.0     5  1:02:40.1  2:05     2:33.0     5    42:18.2  5:17      11:26.0    2:07:14.1    
     6     170  Kristy Radney           36    7    15:43.3 15:43     3:26.3     7  1:03:16.6  2:07     2:00.1     9    43:44.7  5:28      12:23.0    2:08:11.0    
     7     206  Wendy Menendez          37   12    17:15.9 17:15     4:02.3    12  1:06:40.1  2:13     2:31.0     4    42:12.3  5:17      16:53.7    2:12:41.7    
     8     209  Tracey Buckingham       38   11    16:56.5 16:56     3:12.4    15  1:08:43.5  2:17     2:53.3     3    41:34.0  5:12      17:31.8    2:13:19.9    
     9     221  Kara Layfield           35   19    18:54.5 18:54     2:45.2    10  1:06:37.7  2:13     2:41.0    10    44:08.1  5:31      19:18.5    2:15:06.6    
    10     222  Jenna Riemersma         39   15    17:42.7 17:42     2:42.8    13  1:06:45.2  2:14     2:51.6    12    45:08.9  5:39      19:23.3    2:15:11.3    
    11     234  Anna Elmore             36   16    17:45.7 17:45     2:35.8     8  1:05:03.8  2:10     2:39.1    16    49:43.9  6:13      22:00.3    2:17:48.4    
    12     238  Bentley Parker          37    4    15:08.2 15:08     3:24.6    23  1:17:51.4  2:36     2:02.1     2    40:51.7  5:06      23:30.1    2:19:18.2    
    13     249  Jamie Shelton           35   22    19:13.3 19:13     2:43.3    16  1:08:59.9  2:18     2:19.6    15    48:45.1  6:06      26:13.3    2:22:01.3    
    14     262  Stephanie Perez         39   24    19:26.2 19:26     3:30.3    19  1:14:27.4  2:29     3:38.2    11    44:13.0  5:32      29:27.2    2:25:15.3    
    15     263  Alison James            38   17    17:46.3 17:46     4:03.1     9  1:06:15.6  2:13     3:31.1    18    53:42.3  6:43      29:30.4    2:25:18.5    
    16     264  Amy Hill                39   13    17:19.7 17:19     2:36.5     6  1:03:03.9  2:06     2:44.5    22    59:45.4  7:28      29:42.0    2:25:30.1    
    17     265  Jennifer Gross          37   21    19:13.2 19:13     2:58.3    11  1:06:39.2  2:13     2:49.7    19    54:03.8  6:45      29:56.2    2:25:44.3    
    18     279  Letha McLaren           36    8    15:45.5 15:45     3:31.7    18  1:10:35.1  2:21     3:32.1    20    55:05.1  6:53      32:41.5    2:28:29.5    
    19     280  Nicole Bush             36   25    21:34.5 21:34     2:04.5    17  1:09:51.2  2:20     2:11.0    17    53:01.5  6:38      32:54.6    2:28:42.7    
    20     282  Penny Merritt-Price     37   23    19:15.7 19:15     4:03.4    20  1:14:51.4  2:30     3:33.9    14    47:21.2  5:55      33:17.6    2:29:05.7    
    21     283  Jamie Shelton           35   20    19:00.9 19:00     4:20.7    22  1:17:26.5  2:35     3:01.8    13    45:15.7  5:39      33:17.7    2:29:05.7    
    22     299  Eileen Stillwell        37   18    17:47.4 17:47     2:57.3    14  1:08:18.0  2:17     3:01.3    23  1:01:55.2  7:44      38:11.3    2:33:59.3    
    23     313  Julie Owen              37   14    17:26.1 17:26     4:10.3    24  1:19:34.8  2:39     3:52.4    21    58:13.0  7:17      47:28.7    2:43:16.8    
    24     315  Renee Gaboury           35    6    15:40.1 15:40     5:07.5    21  1:16:03.7  2:32     3:54.2    24  1:04:26.9  8:03      49:24.5    2:45:12.5    
    25     319  Deborah Ice             37    5    15:18.6 15:18     2:31.4                                      25  2:33:56.6 19:15      55:58.6    2:51:46.6    
Top

Male 35 to 39

         Overall                            ----- swim -----       trans 1   ----- bike -----       trans 2   ----- run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace     Time Back      Time
     1      23  Brian Johnson           35   10    16:39.8 16:39     2:04.5     5    53:51.1  1:48     2:36.4     1    31:55.3  3:59       0:00.0    1:47:07.2    
     2      28  Bruce Sanders           35    6    15:51.5 15:51     1:39.1     6    54:14.2  1:48     1:47.0     3    34:12.9  4:17       0:37.6    1:47:44.8    
     3      31  Michael Corrigan        36   13    17:00.7 17:00     1:56.6     9    54:43.7  1:49     1:26.9     2    33:07.0  4:08       1:07.9    1:48:15.1    
     4      37  Derek Clewley           36   25    19:12.8 19:12     2:00.8     2    50:56.8  1:42     1:53.2     5    34:53.3  4:22       1:49.8    1:48:57.0    
     5      39  Barry Posner            37   12    16:56.5 16:56     2:09.2     1    50:40.9  1:41     2:21.0    13    36:54.4  4:37       1:54.9    1:49:02.1    
     6      41  Javier Tejedorsojo      39   17    17:41.4 17:41     1:26.3     3    52:19.6  1:45     1:29.6    10    36:33.6  4:34       2:23.3    1:49:30.5    
     7      58  Gardiner Garrard        39    7    16:02.7 16:02     2:19.0    13    56:34.5  1:53     1:35.0    12    36:51.5  4:36       6:15.5    1:53:22.7    
     8      59  Geoffrey Henry          35    3    15:11.0 15:11     2:55.8    16    57:12.5  1:54     2:00.4    11    36:41.7  4:35       6:54.3    1:54:01.5    
     9      60  Josh Blunier            36    8    16:06.7 16:06     2:06.6    18    58:07.5  1:56     1:31.9     9    36:19.7  4:32       7:05.4    1:54:12.6    
    10      69  Todd Hostutler          38   16    17:35.9 17:35     2:33.1     4    53:06.9  1:46     1:59.4    15    40:09.0  5:01       8:17.2    1:55:24.4    
    11      70  Jeffrey Mims            35   19    18:08.0 18:08     2:40.5    17    57:59.7  1:56     1:40.7     6    35:03.3  4:23       8:25.1    1:55:32.3    
